World Ranking
| 29. place |
|
GREEN Joshua | -73 kg | |
| 114. place |
|
TRIGUB Maxim | -81 kg | |
| 196. place |
|
GLEESON Bearach | -90 kg | |
| 301. place |
|
RAMOSKA Kevinas | +100 kg | |
| 362. place |
|
LOWRY Robin | -63 kg | |
| 484. place |
|
GLEESON Bearach | -81 kg |
World Circuit Contestants (SEN)
| Men: | 54 (84%) |
| Women: | 11 (16%) |
Estimated Judoka
| Count: | 3030 |
See where Ireland will compete next
| Male | Female | All | |
|---|---|---|---|
| Sofia European Open 2026 | 1 | 0 | 1 |
Medals
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 4 | 5 |
| Continental Open | 9 | 15 | 15 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 4 | 3 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 4 | 1 |
| Continental Open | 0 | 2 | 0 |
Ireland
President