27. Aug 2021 Paralympic Games Tokyo 2020 SHEVCHENKO Anatolii B1 3. place -100 kg
27. Aug 2021 Paralympic Games Tokyo 2020 POTAPOVA Viktoriia B1 3. place -48 kg
27. Aug 2021 Paralympic Games Tokyo 2020 STEPANIUK Alesia B3 3. place -52 kg
27. Aug 2021 Paralympic Games Tokyo 2020 KUTUEV Vasilii B2 5. place -73 kg
27. Aug 2021 Paralympic Games Tokyo 2020 OVCHINNIKOVA Natalia B1 5. place -57 kg
27. Aug 2021 Paralympic Games Tokyo 2020 POZDNYSHEVA Olga B2 5. place -63 kg
27. Aug 2021 Paralympic Games Tokyo 2020 ZABRODSKAIA Olga B2 5. place -70 kg
27. Aug 2021 Paralympic Games Tokyo 2020 RUDENKO Viktor B1 7. place -66 kg
Select year on top of the page.