Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
0
|
0
|
0
|
3
|
|
Continental Open
|
0
|
0
|
0
|
6
|
|
Continental Cup
|
0
|
2
|
2
|
3
|
|
All
|
0
|
2
|
2
|
13
|
Competitions
| Date | Name | Place |
|---|---|---|
| 01. Oct 2016 | Senior European Cup Tampere 2016 | 2 |
| 02. Apr 2016 | Senior European Cup Dubrovnik 2016 | - |
| 24. Oct 2015 | Senior European Cup Lund 2015 | - |
| 22. Aug 2015 | Junior European Cup Deva 2015 | 7 |
| 18. Jul 2015 | Junior European Cup Wroclaw 2015 | 3 |
| 23. May 2015 | Junior European Cup La Coruna 2015 | 3 |
| 28. Mar 2015 | Junior European Cup Lignano 2015 | 2 |
Israel