World Ranking
| 2. place |
|
KOTSOIEV Zelym | -100 kg | |
| 2. place |
|
HAJIYEV Eljan | -90 kg | |
| 2. place |
|
HEYDAROV Hidayat | -73 kg | |
| 3. place |
|
TCKAEV Zelim | -81 kg | |
| 5. place |
|
MAMMADALIYEV Rashid | -73 kg | |
| 6. place |
|
PASHAYEV Ruslan | -66 kg |
World Circuit Contestants (SEN)
| Men: | 243 (76%) |
| Women: | 80 (24%) |
Estimated Judoka
| Count: | 5000 |
See where Azerbaijan will compete next
| Male | Female | All | |
|---|---|---|---|
| Islamic Solidarity Games Riyadh 2025 KSA Riyadh Mixed Teams | 5 | 7 | 12 |
| Zagreb Grand Prix 2025 | 13 | 4 | 17 |
Medals
| Olympic Games | 3 | 2 | 2 |
| World Championships | 4 | 6 | 20 |
| Masters | 8 | 5 | 11 |
| Grand Slam | 39 | 46 | 93 |
| Grand Prix | 37 | 34 | 78 |
| Continental Championships | 10 | 9 | 24 |
| Continental Open | 50 | 42 | 80 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 2 | 0 | 0 |
| World Championships | 2 | 0 | 0 |
| Grand Slam | 4 | 9 | 10 |
| Grand Prix | 0 | 3 | 6 |
| Continental Championships | 2 | 1 | 0 |
| Continental Open | 3 | 2 | 4 |
| Olympic Games | 0 | 2 | 0 |
| Masters | 2 | 0 | 2 |
| Grand Slam | 1 | 2 | 5 |
| Grand Prix | 3 | 4 | 8 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 7 | 1 | 12 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 2 | 0 |
| Grand Slam | 4 | 2 | 12 |
| Grand Prix | 2 | 0 | 0 |
| Continental Championships | 0 | 0 | 2 |
| World Championships | 1 | 0 | 1 |
| Masters | 1 | 0 | 1 |
| Grand Slam | 3 | 1 | 4 |
| Grand Prix | 0 | 2 | 3 |
| Continental Open | 2 | 1 | 2 |
| World Championships | 1 | 0 | 0 |
| World Championships | 0 | 2 | 2 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 4 | 9 |
| Grand Prix | 2 | 1 | 5 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 3 | 6 | 6 |
| World Championships | 0 | 1 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 2 | 4 |
| Grand Prix | 4 | 0 | 6 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 4 | 1 | 4 |
| World Championships | 0 | 1 | 1 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 2 | 6 | 9 |
| Grand Prix | 3 | 4 | 6 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 6 | 3 | 11 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 2 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 4 | 3 | 9 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 3 | 6 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 7 | 4 | 9 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 7 | 6 | 8 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 7 | 5 | 12 |
| Grand Prix | 0 | 6 | 4 |
| Continental Championships | 2 | 0 | 1 |
| Continental Open | 3 | 3 | 4 |
| World Championships | 0 | 0 | 3 |
| Grand Slam | 4 | 4 | 5 |
| Grand Prix | 6 | 2 | 8 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 5 | 5 | 7 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 7 | 3 | 10 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Masters | 1 | 1 | 1 |
| Grand Slam | 2 | 2 | 1 |
| Grand Prix | 6 | 2 | 7 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 6 |
| Grand Slam | 3 | 3 | 6 |
| Grand Prix | 2 | 2 | 7 |
| Continental Championships | 0 | 1 | 1 |
| Grand Slam | 1 | 2 | 4 |
| Continental Championships | 1 | 1 | 3 |
| Continental Open | 0 | 3 | 1 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 2 | 0 |
Azerbaijan
President