World Ranking
| 1. place |
|
CVJETKO Lara | -70 kg | |
| 6. place |
|
OBERAN Iva | -63 kg | |
| 7. place |
|
MATIC Barbara | -70 kg | |
| 8. place |
|
VUKOVIC Helena | +78 kg | |
| 13. place |
|
KRISTO Katarina | -63 kg | |
| 13. place |
|
PULJIZ Ana Viktorija | -57 kg |
World Circuit Contestants (SEN)
| Men: | 67 (62%) |
| Women: | 42 (38%) |
Estimated Judoka
| Count: | 15000 |
See where Croatia will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris World Championships Kata 2025 | 8 | 0 | 8 |
| Gyor Millennium Team Cadet European Cup 2025 | 8 | 9 | 17 |
| Conegliano European Open 2025 | 0 | 1 | 1 |
| Treviso EJU OTC Training Camp 2025 | 0 | 3 | 3 |
| Montreal Junior Panamerican Cup 2025 | 0 | 1 | 1 |
| Zagreb Grand Prix 2025 | 11 | 16 | 27 |
| Thessaloniki Millennium Team Cadet European Cup 2025 | 27 | 10 | 37 |
| Podgorica Junior European Cup 2025 | 9 | 13 | 22 |
| Abu Dhabi Grand Slam 2025 | 2 | 6 | 8 |
| Maribor Junior European Cup 2025 | 12 | 14 | 26 |
| PARK24 Group presents Tokyo Grand Slam 2025 | 0 | 3 | 3 |
Medals
| Olympic Games | 1 | 0 | 0 |
| World Championships | 2 | 2 | 1 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 6 | 17 | 28 |
| Grand Prix | 12 | 13 | 34 |
| Continental Championships | 1 | 1 | 10 |
| Continental Open | 22 | 22 | 37 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 3 | 5 | 8 |
| Grand Prix | 1 | 2 | 5 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 2 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 6 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 4 | 0 | 3 |
| World Championships | 1 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 2 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 5 | 9 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 6 |
| Grand Prix | 2 | 1 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 5 | 6 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 3 | 2 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 4 | 4 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 3 | 9 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 2 | 4 |
| Continental Open | 1 | 1 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 1 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 0 |
| Grand Prix | 1 | 2 | 5 |
| Continental Championships | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 3 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 1 |
Croatia
President