World Ranking
| 9. place |
|
GRANDA Andy | +100 kg | |
| 15. place |
|
CHARON Jonathan | -60 kg | |
| 17. place |
|
SILVA MORALES Ivan Felipe | -100 kg | |
| 19. place |
|
DEL TORO CARVAJAL Maylin | -63 kg | |
| 27. place |
|
POLANCO Orlando | -66 kg | |
| 29. place |
|
SILVA MORALES Ivan Felipe | -90 kg |
World Circuit Contestants (SEN)
| Men: | 153 (55%) |
| Women: | 128 (45%) |
See where Cuba will compete next
| Male | Female | All | |
|---|---|---|---|
| Abu Dhabi Grand Slam 2025 | 4 | 3 | 7 |
Medals
| Olympic Games | 6 | 15 | 16 |
| World Championships | 16 | 20 | 33 |
| Masters | 1 | 2 | 5 |
| Grand Slam | 5 | 16 | 43 |
| Grand Prix | 17 | 17 | 34 |
| Continental Championships | 61 | 41 | 72 |
| Continental Open | 67 | 35 | 68 |
| Olympic Games | 1 | 1 | 4 |
| Olympic Games | 2 | 2 | 1 |
| Olympic Games | 1 | 2 | 0 |
| Grand Slam | 0 | 2 | 5 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 4 | 4 | 3 |
| Continental Open | 11 | 5 | 4 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 1 | 1 | 3 |
| Olympic Games | 0 | 1 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 5 | 2 | 4 |
| Continental Championships | 2 | 1 | 8 |
| Continental Open | 5 | 1 | 3 |
| Olympic Games | 0 | 3 | 3 |
| Olympic Games | 0 | 1 | 5 |
| Olympic Games | 0 | 3 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 2 | 2 | 0 |
| World Championships | 2 | 0 | 0 |
| Masters | 0 | 0 | 3 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 2 | 1 | 2 |
| Continental Championships | 4 | 6 | 1 |
| World Championships | 1 | 1 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 2 | 4 |
| Continental Championships | 5 | 4 | 4 |
| World Championships | 1 | 1 | 5 |
| World Championships | 2 | 0 | 1 |
| World Championships | 1 | 3 | 0 |
| World Championships | 2 | 1 | 3 |
| World Championships | 3 | 1 | 2 |
| World Championships | 1 | 0 | 3 |
| World Championships | 2 | 2 | 1 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 2 | 2 | 2 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 0 | 2 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 3 | 2 | 3 |
| Continental Championships | 5 | 3 | 4 |
| Continental Open | 3 | 1 | 3 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 3 | 3 | 2 |
| Grand Prix | 3 | 3 | 8 |
| Continental Championships | 3 | 2 | 6 |
| Continental Open | 6 | 0 | 2 |
| World Championships | 0 | 3 | 3 |
| World Championships | 0 | 3 | 2 |
| World Championships | 0 | 2 | 1 |
| Grand Slam | 0 | 2 | 0 |
| Grand Prix | 0 | 2 | 1 |
| Continental Open | 1 | 1 | 3 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 0 |
| Grand Prix | 0 | 2 | 3 |
| Continental Championships | 7 | 5 | 16 |
| Continental Open | 2 | 4 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 1 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 4 | 2 | 5 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 5 |
| Continental Championships | 8 | 2 | 3 |
| Continental Open | 1 | 1 | 1 |
| World Championships | 0 | 0 | 3 |
| Grand Slam | 0 | 1 | 2 |
| Continental Championships | 5 | 4 | 3 |
| Continental Open | 8 | 2 | 3 |
| Grand Slam | 0 | 1 | 6 |
| Continental Championships | 6 | 2 | 4 |
| Continental Open | 21 | 10 | 30 |
| Grand Slam | 0 | 0 | 5 |
| Continental Championships | 2 | 1 | 3 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 1 | 0 | 6 |
| Continental Open | 7 | 9 | 15 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 1 | 4 |
Cuba
President