World Ranking
| 32. place |
|
DEL ORBE CORTORREAL Medickson | -81 kg | |
| 46. place |
|
FLORENTINO Robert | -90 kg | |
| 48. place |
|
FLORENTINO Robert | -100 kg | |
| 58. place |
|
MORILLO Moira | +78 kg | |
| 59. place |
|
NOVA ALCANTARA Jose | +100 kg | |
| 64. place |
|
TORNAL Antonio | -73 kg |
World Circuit Contestants (SEN)
| Men: | 162 (70%) |
| Women: | 72 (30%) |
See where Dominican Republic will compete next
| Male | Female | All | |
|---|---|---|---|
| Montreal Junior Panamerican Cup 2025 | 2 | 5 | 7 |
| Zagreb Grand Prix 2025 | 3 | 0 | 3 |
| Yaounde African Open 2025 | 1 | 2 | 3 |
Medals
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 3 | 4 | 27 |
| Continental Open | 41 | 37 | 79 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 6 |
| Continental Open | 5 | 6 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 5 | 3 | 10 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 3 | 6 | 16 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 9 | 6 | 7 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 3 | 4 | 12 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 6 | 4 | 9 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 5 | 2 | 8 |
| Continental Open | 5 | 6 | 7 |
| Continental Open | 0 | 0 | 1 |
Dominican Republic
President