World Ranking
| 4. place |
|
TORO SOLER Ariane | -52 kg | |
| 5. place |
|
LEIVA SANCHEZ Ayumi | -52 kg | |
| 5. place |
|
TSUNODA ROUSTANT Ai | -70 kg | |
| 8. place |
|
SHERAZADISHVILI Nikoloz | -100 kg | |
| 13. place |
|
MARTINEZ ABELENDA Laura | -48 kg | |
| 17. place |
|
GARRIGOS Francisco | -60 kg |
World Circuit Contestants (SEN)
| Men: | 277 (56%) |
| Women: | 219 (44%) |
Estimated Judoka
| Count: | 220000 |
See where Spain will compete next
| Male | Female | All | |
|---|---|---|---|
| Conegliano European Open 2025 | 5 | 8 | 13 |
| Paris World Championships Kata 2025 | 46 | 0 | 46 |
| Zagreb Grand Prix 2025 | 10 | 6 | 16 |
| Abu Dhabi Grand Slam 2025 | 4 | 6 | 10 |
| PARK24 Group presents Tokyo Grand Slam 2025 | 0 | 2 | 2 |
Medals
| Olympic Games | 3 | 1 | 3 |
| World Championships | 5 | 10 | 15 |
| Masters | 1 | 4 | 5 |
| Grand Slam | 18 | 27 | 60 |
| Grand Prix | 16 | 34 | 51 |
| Continental Championships | 5 | 6 | 18 |
| Continental Open | 74 | 86 | 179 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 2 | 0 | 0 |
| Olympic Games | 0 | 1 | 2 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 3 | 1 | 8 |
| Grand Prix | 1 | 4 | 0 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 6 | 6 | 12 |
| World Championships | 1 | 0 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 11 | 17 |
| World Championships | 1 | 1 | 1 |
| World Championships | 1 | 1 | 0 |
| World Championships | 1 | 1 | 2 |
| Grand Slam | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 4 | 5 | 9 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 3 | 5 | 12 |
| Grand Prix | 3 | 4 | 5 |
| Continental Championships | 0 | 2 | 3 |
| Continental Open | 6 | 7 | 8 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 1 | 3 |
| Continental Open | 3 | 5 | 12 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 2 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 2 | 5 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 4 | 2 | 9 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 3 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 7 | 13 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 3 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 0 | 3 | 6 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 5 | 5 | 14 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 3 | 6 |
| Grand Prix | 0 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 11 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 0 | 3 | 5 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 0 | 1 | 7 |
| Masters | 0 | 2 | 0 |
| Grand Slam | 3 | 4 | 5 |
| Grand Prix | 5 | 3 | 7 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 3 | 11 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 3 | 0 | 1 |
| Grand Prix | 0 | 2 | 3 |
| Continental Open | 8 | 9 | 16 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 2 | 5 |
| Grand Slam | 1 | 6 | 10 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 11 | 6 | 10 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 3 | 1 | 4 |
| Grand Prix | 0 | 3 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 5 | 7 |
| Grand Prix | 0 | 3 | 3 |
| Continental Open | 7 | 5 | 14 |
Spain
President