World Ranking
| 2. place |
|
DICKO Romane | +78 kg | |
| 3. place |
|
GABA Joan-Benjamin | -73 kg | |
| 3. place |
|
BOUKLI Shirine | -48 kg | |
| 4. place |
|
FONTAINE Lea | +78 kg | |
| 5. place |
|
MKHEIDZE Luka | -60 kg | |
| 5. place |
|
CYSIQUE Sarah Leonie | -57 kg |
World Circuit Contestants (SEN)
| Men: | 434 (58%) |
| Women: | 315 (42%) |
See where France will compete next
| Male | Female | All | |
|---|---|---|---|
| Conegliano European Open 2025 | 22 | 31 | 53 |
| Gyor Millennium Team Cadet European Cup 2025 | 4 | 3 | 7 |
| Paris World Championships Kata 2025 | 38 | 0 | 38 |
| Treviso EJU OTC Training Camp 2025 | 13 | 17 | 30 |
| Zagreb Grand Prix 2025 | 10 | 13 | 23 |
| Montreal Panamerican Open 2025 | 1 | 0 | 1 |
| Podgorica Junior European Cup 2025 | 1 | 0 | 1 |
| Belgrade ECC Champions League 2025 | 7 | 12 | 19 |
| Thessaloniki Millennium Team Cadet European Cup 2025 | 8 | 7 | 15 |
| Abu Dhabi Grand Slam 2025 | 11 | 9 | 20 |
| Maribor Junior European Cup 2025 | 1 | 3 | 4 |
| PARK24 Group presents Tokyo Grand Slam 2025 | 5 | 4 | 9 |
Medals
| Olympic Games | 16 | 17 | 35 |
| World Championships | 56 | 39 | 81 |
| Masters | 18 | 24 | 24 |
| Grand Slam | 126 | 107 | 217 |
| Grand Prix | 96 | 82 | 154 |
| Continental Championships | 50 | 25 | 52 |
| Continental Open | 305 | 269 | 455 |
| Olympic Games | 2 | 2 | 1 |
| Masters | 0 | 3 | 1 |
| Grand Slam | 5 | 4 | 12 |
| Grand Prix | 11 | 9 | 10 |
| Continental Championships | 5 | 1 | 1 |
| Continental Open | 17 | 21 | 37 |
| Olympic Games | 3 | 0 | 3 |
| Olympic Games | 2 | 2 | 2 |
| Olympic Games | 2 | 1 | 4 |
| Olympic Games | 2 | 1 | 1 |
| World Championships | 1 | 3 | 4 |
| Olympic Games | 1 | 2 | 2 |
| Olympic Games | 2 | 0 | 5 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 2 | 2 | 7 |
| Grand Prix | 2 | 3 | 5 |
| Continental Championships | 2 | 1 | 3 |
| Continental Open | 20 | 6 | 19 |
| Olympic Games | 1 | 3 | 3 |
| World Championships | 1 | 1 | 0 |
| Masters | 5 | 1 | 1 |
| Grand Slam | 6 | 12 | 17 |
| Grand Prix | 3 | 2 | 3 |
| Continental Championships | 1 | 3 | 4 |
| Continental Open | 10 | 10 | 14 |
| Olympic Games | 1 | 2 | 6 |
| World Championships | 1 | 1 | 3 |
| Grand Slam | 17 | 13 | 13 |
| Grand Prix | 2 | 2 | 7 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 36 | 22 | 37 |
| Olympic Games | 0 | 2 | 2 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 2 |
| World Championships | 1 | 1 | 4 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 3 |
| World Championships | 2 | 2 | 3 |
| Masters | 0 | 1 | 4 |
| Grand Slam | 5 | 3 | 4 |
| Grand Prix | 11 | 6 | 13 |
| Continental Championships | 4 | 1 | 7 |
| Continental Open | 10 | 5 | 12 |
| World Championships | 2 | 1 | 4 |
| Grand Slam | 6 | 9 | 9 |
| Grand Prix | 16 | 5 | 16 |
| Continental Championships | 6 | 4 | 3 |
| Continental Open | 12 | 14 | 26 |
| World Championships | 2 | 2 | 2 |
| Masters | 1 | 1 | 4 |
| Grand Slam | 5 | 5 | 11 |
| Grand Prix | 7 | 9 | 14 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 24 | 19 | 28 |
| World Championships | 2 | 0 | 1 |
| Masters | 0 | 2 | 3 |
| Grand Slam | 2 | 4 | 13 |
| Grand Prix | 3 | 8 | 5 |
| Continental Championships | 2 | 3 | 2 |
| Continental Open | 25 | 21 | 39 |
| World Championships | 1 | 1 | 2 |
| Masters | 1 | 1 | 0 |
| Grand Slam | 3 | 3 | 12 |
| Grand Prix | 8 | 5 | 17 |
| Continental Championships | 3 | 2 | 0 |
| Continental Open | 17 | 14 | 23 |
| World Championships | 3 | 0 | 2 |
| Masters | 1 | 3 | 3 |
| Grand Slam | 7 | 5 | 10 |
| Grand Prix | 11 | 4 | 10 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 33 | 24 | 50 |
| World Championships | 2 | 0 | 1 |
| World Championships | 2 | 2 | 2 |
| World Championships | 1 | 0 | 1 |
| World Championships | 1 | 2 | 4 |
| World Championships | 2 | 1 | 4 |
| World Championships | 4 | 3 | 2 |
| World Championships | 1 | 0 | 3 |
| World Championships | 1 | 0 | 3 |
| World Championships | 1 | 0 | 3 |
| World Championships | 1 | 1 | 1 |
| World Championships | 4 | 1 | 3 |
| World Championships | 3 | 0 | 5 |
| World Championships | 1 | 4 | 1 |
| World Championships | 2 | 0 | 5 |
| World Championships | 2 | 0 | 1 |
| Grand Slam | 9 | 8 | 11 |
| Grand Prix | 6 | 4 | 9 |
| Continental Championships | 2 | 0 | 2 |
| Continental Open | 14 | 13 | 27 |
| World Championships | 4 | 0 | 1 |
| Masters | 3 | 1 | 0 |
| Grand Slam | 5 | 6 | 16 |
| Grand Prix | 3 | 4 | 10 |
| Continental Championships | 4 | 2 | 3 |
| Continental Open | 8 | 13 | 17 |
| World Championships | 2 | 1 | 3 |
| Masters | 2 | 2 | 3 |
| Grand Slam | 8 | 5 | 11 |
| Grand Prix | 4 | 8 | 13 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 8 | 23 | 28 |
| World Championships | 2 | 2 | 4 |
| World Championships | 1 | 0 | 3 |
| Masters | 2 | 6 | 2 |
| Grand Slam | 15 | 3 | 24 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 3 | 2 | 3 |
| Continental Open | 21 | 17 | 34 |
| World Championships | 2 | 3 | 2 |
| Masters | 2 | 3 | 3 |
| Grand Slam | 14 | 11 | 20 |
| Grand Prix | 2 | 2 | 10 |
| Continental Championships | 5 | 0 | 4 |
| Continental Open | 21 | 18 | 32 |
| World Championships | 1 | 1 | 2 |
| Grand Slam | 11 | 8 | 21 |
| Grand Prix | 5 | 7 | 7 |
| Continental Championships | 3 | 2 | 5 |
| Continental Open | 25 | 21 | 22 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 5 | 0 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 6 | 6 | 6 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 5 | 0 | 3 |
| Continental Open | 4 | 8 | 10 |
France
President