World Ranking
| 8. place |
|
TSELIDIS Theodoros | -90 kg | |
| 10. place |
|
TELTSIDOU Elisavet | -70 kg | |
| 44. place |
|
TELTSIDOU Elisavet | -78 kg | |
| 138. place |
|
KOUROS Jordan | -81 kg | |
| 146. place |
|
KANELLOPOULOU Melina | -70 kg | |
| 154. place |
|
KANELLOPOULOU Melina | -78 kg |
World Circuit Contestants (SEN)
| Men: | 97 (73%) |
| Women: | 37 (27%) |
Estimated Judoka
| Count: | 6780 |
See where Greece will compete next
| Male | Female | All | |
|---|---|---|---|
| Mittersill EJU OTC Training Camp 2026 | 11 | 4 | 15 |
| Casablanca Junior African Cup 2026 | 1 | 1 | 2 |
| Casablanca African Open 2026 | 1 | 1 | 2 |
| Sofia European Open 2026 | 13 | 1 | 14 |
| Paris Grand Slam 2026 | 1 | 1 | 2 |
Medals
| Olympic Games | 1 | 0 | 2 |
| World Championships | 3 | 2 | 2 |
| Masters | 1 | 2 | 1 |
| Grand Slam | 8 | 1 | 8 |
| Grand Prix | 6 | 3 | 15 |
| Continental Championships | 1 | 3 | 5 |
| Continental Open | 6 | 2 | 6 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| World Championships | 1 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 1 | 1 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 1 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| Grand Prix | 2 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 3 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Open | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Grand Prix | 3 | 0 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 0 |
Greece
President