World Ranking
| 3. place |
|
PUPP Reka | -52 kg | |
| 4. place |
|
OZBAS Szofi | -70 kg | |
| 5. place |
|
GYERTYAS Roza | -52 kg | |
| 15. place |
|
VEG Zsombor | -100 kg | |
| 26. place |
|
FECZKO Csanad | -60 kg | |
| 28. place |
|
PONGRACZ Bence | -66 kg |
World Circuit Contestants (SEN)
| Men: | 208 (66%) |
| Women: | 108 (34%) |
Estimated Judoka
| Count: | 15000 |
See where Hungary will compete next
| Male | Female | All | |
|---|---|---|---|
| European Senior Championships 2026 Individuals | 9 | 5 | 14 |
| Warsaw Veteran European Cup 2026 | 4 | 0 | 4 |
| Qazaqstan Barysy Grand Slam 2026 | 8 | 3 | 11 |
Medals
| Olympic Games | 1 | 3 | 6 |
| World Championships | 3 | 5 | 18 |
| Masters | 0 | 3 | 8 |
| Grand Slam | 15 | 30 | 61 |
| Grand Prix | 27 | 35 | 70 |
| Continental Championships | 9 | 12 | 22 |
| Continental Open | 34 | 49 | 81 |
| Olympic Games | 1 | 2 | 1 |
| Olympic Games | 0 | 1 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 0 | 0 | 2 |
| Olympic Games | 0 | 0 | 2 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 1 | 6 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 5 | 2 | 3 |
| World Championships | 1 | 0 | 1 |
| World Championships | 2 | 0 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 4 | 4 | 12 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 3 | 6 | 9 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 2 |
| Grand Slam | 0 | 2 | 5 |
| Grand Prix | 2 | 1 | 6 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 3 | 3 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 3 | 3 |
| Grand Prix | 0 | 2 | 1 |
| Continental Championships | 2 | 3 | 2 |
| Continental Open | 4 | 1 | 7 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 0 | 3 |
| Grand Slam | 0 | 3 | 4 |
| Grand Prix | 2 | 1 | 2 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 3 | 5 | 8 |
| World Championships | 0 | 0 | 4 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 4 | 9 |
| Grand Prix | 2 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 3 | 4 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 3 | 2 | 0 |
| Grand Prix | 0 | 4 | 5 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 2 | 7 | 4 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 2 | 0 | 0 |
| Grand Prix | 2 | 2 | 1 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 2 | 2 | 9 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 5 |
| Grand Prix | 3 | 3 | 8 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 2 | 8 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 3 | 0 |
| Grand Prix | 2 | 3 | 6 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 5 | 4 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 4 | 6 | 7 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 3 | 0 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 4 | 5 |
| Grand Prix | 3 | 2 | 9 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 5 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 2 | 3 | 7 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 1 | 3 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 2 |
| Grand Slam | 0 | 1 | 6 |
| Grand Prix | 2 | 1 | 1 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 1 | 6 | 3 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 1 | 0 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 5 | 2 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 3 |
Hungary
President