World Ranking
| 48. place |
|
DEY Asmita | -48 kg | |
| 59. place |
|
CHOPADE Shraddha Kadubal | -52 kg | |
| 68. place |
|
TOKAS Himanshi | -63 kg | |
| 71. place |
|
KUMAR Arun | -73 kg | |
| 77. place |
|
MAAN Tulika | +78 kg | |
| 83. place |
|
NARANG Ishroop | -78 kg |
World Circuit Contestants (SEN)
| Men: | 111 (59%) |
| Women: | 79 (41%) |
Estimated Judoka
| Count: | 15000 |
See where India will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris World Championships Veterans 2025 | 4 | 0 | 4 |
| Zagreb Grand Prix 2025 | 4 | 6 | 10 |
| Hong Kong Asian Open 2025 | 8 | 9 | 17 |
Medals
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 9 | 15 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 4 | 1 | 4 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 5 | 3 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
India