World Ranking
| 7. place |
|
ZHUBANAZAR Abylaikhan | -81 kg | |
| 9. place |
|
DAVLATOV Sherzod | -60 kg | |
| 16. place |
|
SERIKBAYEV Nurkanat | -66 kg | |
| 17. place |
|
BAIKAMUROV Marat | -100 kg | |
| 20. place |
|
ABUZHAKYNOVA Abiba | -48 kg | |
| 23. place |
|
ALMAT Adilet | -81 kg |
World Circuit Contestants (SEN)
| Men: | 518 (65%) |
| Women: | 281 (35%) |
See where Kazakhstan will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris ECC Champions League 2026 | 4 | 4 | 8 |
| Hoji Sharif Dushanbe Grand Prix Juniors 2026 | 13 | 9 | 22 |
| Abu Dhabi Grand Slam 2026 | 7 | 0 | 7 |
| Amman Junior Asian Cup 2026 | 9 | 3 | 12 |
| IV Summer Youth Olympic Games Dakar 2026 | 0 | 1 | 1 |
| Belgrade EJU OTC Training Camp 2026 | 0 | 9 | 9 |
| Zagreb Grand Prix 2026 | 8 | 9 | 17 |
Medals
| Olympic Games | 2 | 2 | 3 |
| World Championships | 2 | 7 | 8 |
| Masters | 2 | 1 | 5 |
| Grand Slam | 14 | 23 | 74 |
| Grand Prix | 36 | 38 | 59 |
| Continental Championships | 10 | 19 | 58 |
| Continental Open | 86 | 98 | 202 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 1 | 5 | 12 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 12 | 19 | 40 |
| Olympic Games | 1 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 12 |
| Grand Prix | 2 | 1 | 1 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 15 | 12 | 27 |
| Olympic Games | 0 | 1 | 1 |
| Grand Slam | 2 | 2 | 1 |
| Grand Prix | 5 | 8 | 10 |
| Continental Championships | 3 | 2 | 4 |
| Continental Open | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 3 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 5 | 8 | 14 |
| World Championships | 1 | 1 | 0 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 3 | 3 | 6 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 6 | 7 | 11 |
| Continental Championships | 0 | 0 | 5 |
| Continental Open | 1 | 3 | 1 |
| World Championships | 0 | 1 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 5 | 2 | 7 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 8 | 12 | 16 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 0 | 1 | 4 |
| Continental Open | 6 | 6 | 11 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 3 | 10 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 7 | 8 | 17 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 4 | 2 | 9 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 1 | 4 | 6 |
| Continental Open | 13 | 11 | 22 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 3 | 4 | 7 |
| Continental Championships | 1 | 3 | 3 |
| Continental Open | 0 | 1 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 3 | 3 | 1 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 5 | 4 | 13 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 10 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 2 | 5 |
| Continental Open | 6 | 8 | 15 |
| Masters | 1 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 1 | 5 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 2 | 3 | 9 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 2 | 5 | 5 |
| Continental Championships | 1 | 1 | 3 |
| Continental Open | 1 | 0 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 2 |
Kazakhstan
President