World Ranking
| 48. place |
|
SHEROV Erlan | -90 kg | |
| 59. place |
|
ZHOLDOSHEVA Zhanar | -57 kg | |
| 61. place |
|
ZHOLDOSHKAZIEV Emirkhan | +100 kg | |
| 76. place |
|
MOLDOKULOVA Alina | -70 kg | |
| 83. place |
|
KOCHKONBAEVA Adina | -63 kg | |
| 107. place |
|
OROZMAMATOV Adis | -66 kg |
World Circuit Contestants (SEN)
| Men: | 159 (74%) |
| Women: | 57 (26%) |
See where Kyrgyzstan will compete next
| Male | Female | All | |
|---|---|---|---|
| Tashkent Asian Cadet Cup 2026 | 52 | 21 | 73 |
| Sarajevo Senior European Cup 2026 | 3 | 0 | 3 |
| Tashkent Junior Asian Cup 2026 | 26 | 20 | 46 |
| Tallinn European Open 2026 | 3 | 0 | 3 |
| Almaty Asian Cadet Cup 2026 | 26 | 12 | 38 |
| Almaty Asian Junior Cup 2026 | 8 | 8 | 16 |
| Berlin Junior European Cup 2026 | 5 | 0 | 5 |
| Qingdao Grand Prix 2026 | 1 | 0 | 1 |
| Prague European Open 2026 | 1 | 0 | 1 |
| Hong Kong Junior Asian Cup 2026 | 1 | 0 | 1 |
| Lausanne Grand Slam 2026 | 1 | 0 | 1 |
| Sarajevo World Judo Championships Veterans 2026 | 5 | 0 | 5 |
Medals
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 0 | 5 | 7 |
| Continental Championships | 2 | 3 | 13 |
| Continental Open | 10 | 5 | 17 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 6 | 2 | 5 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 3 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 0 | 2 |
| Continental Open | 0 | 0 | 2 |
Kyrgyzstan
Acting president