World Ranking
| 29. place |
|
AWITI ALCARAZ Prisca | -63 kg | |
| 52. place |
|
MARTINEZ Paulina | -52 kg | |
| 64. place |
|
JARA Robin | -66 kg | |
| 68. place |
|
JUAREZ Arath | -60 kg | |
| 84. place |
|
CARRILLO Edna | -48 kg | |
| 85. place |
|
PEREZ Jade | -48 kg |
World Circuit Contestants (SEN)
| Men: | 118 (61%) |
| Women: | 76 (39%) |
Estimated Judoka
| Count: | 3683 |
See where Mexico will compete next
| Male | Female | All | |
|---|---|---|---|
| Lima Cadet Panamerican Cup 2026 | 4 | 2 | 6 |
| Lima Junior Panamerican Cup 2026 | 1 | 2 | 3 |
| Cadet and Junior International Training Camp 2026 | 2 | 2 | 4 |
| Porec EJU OTC Training Camp 2026 | 3 | 2 | 5 |
Medals
| Olympic Games | 0 | 1 | 0 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 2 | 5 |
| Continental Championships | 12 | 26 | 61 |
| Continental Open | 51 | 49 | 98 |
| Olympic Games | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 4 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 5 | 4 |
| Continental Open | 6 | 3 | 21 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 4 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 4 | 2 | 2 |
| Continental Championships | 6 | 4 | 17 |
| Continental Championships | 5 | 2 | 8 |
| Continental Open | 2 | 2 | 4 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 0 | 2 | 3 |
| Continental Open | 0 | 1 | 4 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 1 | 1 | 1 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 9 | 7 | 9 |
| Continental Championships | 0 | 1 | 6 |
| Continental Open | 3 | 5 | 7 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 6 | 11 | 16 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 3 | 9 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 2 | 2 |
| Continental Open | 9 | 6 | 15 |
Mexico
President