World Ranking
| 2. place |
|
VAN LIESHOUT Joanne | -63 kg | |
| 6. place |
|
SPIJKERS Jur | +100 kg | |
| 11. place |
|
CATHARINA Simeon | -100 kg | |
| 17. place |
|
KAMPS Marit | +78 kg | |
| 19. place |
|
DE VOOGD Margit | -70 kg | |
| 20. place |
|
KORREL Michael | -100 kg |
World Circuit Contestants (SEN)
| Men: | 202 (58%) |
| Women: | 148 (42%) |
See where Netherlands will compete next
| Male | Female | All | |
|---|---|---|---|
| European Senior Championships 2026 Individuals | 3 | 6 | 9 |
| Warsaw Veteran European Cup 2026 | 2 | 0 | 2 |
| Berlin Millennium Team Cadet European Cup 2026 | 17 | 18 | 35 |
| Dushanbe Grand Slam 2026 | 2 | 2 | 4 |
| Istanbul Junior European Cup 2026 | 0 | 1 | 1 |
| Qazaqstan Barysy Grand Slam 2026 | 4 | 6 | 10 |
| Gori Senior European Cup 2026 | 1 | 0 | 1 |
| Benidrom European Open 2026 | 1 | 1 | 2 |
Medals
| Olympic Games | 5 | 2 | 18 |
| World Championships | 15 | 20 | 50 |
| Masters | 9 | 8 | 24 |
| Grand Slam | 48 | 65 | 119 |
| Grand Prix | 48 | 48 | 108 |
| Continental Championships | 15 | 20 | 27 |
| Continental Open | 81 | 78 | 184 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 2 | 0 | 0 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 4 |
| Olympic Games | 0 | 1 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Masters | 1 | 1 | 3 |
| Grand Slam | 3 | 2 | 4 |
| Grand Prix | 4 | 4 | 3 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 7 | 3 | 6 |
| Olympic Games | 0 | 0 | 3 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 1 |
| Olympic Games | 0 | 0 | 2 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 1 | 4 | 11 |
| Olympic Games | 0 | 0 | 2 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 5 |
| Masters | 1 | 1 | 5 |
| Grand Slam | 4 | 3 | 11 |
| Grand Prix | 2 | 2 | 2 |
| Continental Championships | 1 | 2 | 1 |
| Continental Open | 9 | 6 | 14 |
| World Championships | 1 | 0 | 3 |
| Masters | 3 | 1 | 1 |
| Grand Slam | 4 | 2 | 6 |
| Grand Prix | 3 | 4 | 14 |
| Continental Championships | 0 | 2 | 2 |
| Continental Open | 4 | 4 | 6 |
| World Championships | 1 | 0 | 0 |
| World Championships | 1 | 1 | 0 |
| World Championships | 1 | 1 | 2 |
| World Championships | 3 | 0 | 3 |
| World Championships | 1 | 1 | 1 |
| World Championships | 2 | 0 | 0 |
| World Championships | 1 | 0 | 0 |
| World Championships | 1 | 2 | 0 |
| Grand Slam | 1 | 4 | 4 |
| Grand Prix | 3 | 5 | 7 |
| Continental Championships | 0 | 3 | 2 |
| Continental Open | 3 | 6 | 12 |
| World Championships | 1 | 0 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 3 | 5 | 15 |
| Grand Prix | 3 | 2 | 7 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 7 | 15 | 18 |
| World Championships | 0 | 2 | 3 |
| Masters | 1 | 2 | 2 |
| Grand Slam | 2 | 3 | 4 |
| Grand Prix | 2 | 4 | 3 |
| Continental Championships | 1 | 2 | 1 |
| Continental Open | 10 | 3 | 11 |
| World Championships | 0 | 1 | 2 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 4 | 4 | 5 |
| Grand Prix | 3 | 4 | 11 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 4 | 3 | 10 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 3 | 2 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 2 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 3 | 1 | 3 |
| Grand Prix | 7 | 6 | 10 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 3 | 1 | 13 |
| World Championships | 0 | 2 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 8 | 3 |
| Grand Prix | 4 | 3 | 8 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 5 | 3 | 5 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 5 | 3 | 8 |
| Grand Prix | 5 | 2 | 8 |
| Continental Championships | 2 | 1 | 1 |
| Continental Open | 7 | 4 | 11 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 3 | 8 | 8 |
| Grand Prix | 2 | 4 | 9 |
| Continental Championships | 3 | 0 | 2 |
| Continental Open | 8 | 2 | 9 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 2 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 2 | 8 | 12 |
| Grand Prix | 4 | 1 | 3 |
| Continental Championships | 2 | 2 | 1 |
| Continental Open | 2 | 4 | 10 |
| World Championships | 0 | 0 | 2 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 5 | 6 | 13 |
| Grand Prix | 1 | 0 | 8 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 4 | 7 | 16 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 9 |
| Grand Prix | 0 | 1 | 3 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 0 | 8 | 15 |
| Masters | 1 | 1 | 4 |
| Grand Slam | 7 | 5 | 5 |
| Grand Prix | 5 | 3 | 9 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 3 | 2 | 4 |
| Grand Slam | 1 | 0 | 4 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 1 | 6 |
| Grand Slam | 0 | 1 | 4 |
| Grand Prix | 0 | 2 | 1 |
| Continental Open | 2 | 2 | 7 |
Netherlands
President