World Ranking
| 73. place |
|
JIMENEZ Kristine | -57 kg | |
| 91. place |
|
CORDONES Lilian | -52 kg | |
| 97. place |
|
GONZALEZ Ronal | -73 kg | |
| 116. place |
|
CANDELO Nemesis | -48 kg | |
| 140. place |
|
ORTEGA MENDOZA Jose Luis | -90 kg | |
| 170. place |
|
TIRADO Anna | -57 kg |
World Circuit Contestants (SEN)
| Men: | 31 (74%) |
| Women: | 11 (26%) |
Estimated Judoka
| Count: | 500 |
See where Panama will compete next
| Male | Female | All | |
|---|---|---|---|
| Bolivarian Games 2025 Individuals | 3 | 3 | 6 |
Medals
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 2 | 2 | 7 |
| Continental Open | 7 | 10 | 10 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 0 | 5 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 1 | 1 |
| Continental Open | 4 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
Panama
President