World Ranking
| 3. place |
|
SAMPAIO Patricia | -78 kg | |
| 20. place |
|
PINA Tais | -70 kg | |
| 27. place |
|
KVANTIDZE Otari | -73 kg | |
| 35. place |
|
COSTA Catarina | -48 kg | |
| 44. place |
|
FONSECA Jorge | -100 kg | |
| 51. place |
|
GAGO Miguel | -66 kg |
World Circuit Contestants (SEN)
| Men: | 188 (65%) |
| Women: | 104 (35%) |
Estimated Judoka
| Count: | 18786 |
See where Portugal will compete next
| Male | Female | All | |
|---|---|---|---|
| Graz Junior European Cup 2026 | 1 | 0 | 1 |
| Prague European Open 2026 | 0 | 2 | 2 |
| Sarajevo World Judo Championships Veterans 2026 | 9 | 3 | 12 |
| European Judo Championships Veterans 2026 | 2 | 0 | 2 |
Medals
| Olympic Games | 0 | 0 | 4 |
| World Championships | 2 | 5 | 7 |
| Masters | 1 | 1 | 3 |
| Grand Slam | 15 | 15 | 37 |
| Grand Prix | 13 | 20 | 40 |
| Continental Championships | 7 | 6 | 13 |
| Continental Open | 24 | 29 | 71 |
| Olympic Games | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 5 |
| Continental Open | 2 | 3 | 6 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 1 |
| Grand Slam | 2 | 2 | 3 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 0 | 1 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 2 | 1 | 3 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 0 |
| World Championships | 1 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 7 |
| Grand Prix | 2 | 3 | 5 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 7 | 9 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 1 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 4 | 0 | 3 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 2 | 2 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 2 | 1 | 4 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 4 | 3 |
| Grand Prix | 2 | 0 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 4 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 1 | 1 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 0 | 2 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 2 | 2 | 6 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 3 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 8 |
| Grand Slam | 2 | 0 | 2 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 3 | 2 | 5 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 4 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 6 |
| Grand Slam | 1 | 3 | 6 |
| Grand Prix | 3 | 2 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 1 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 2 | 6 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 2 |
Portugal
President