World Ranking
| 26. place |
|
ECHEVARRIA Francine | -52 kg | |
| 43. place |
|
COLON Sairy | -78 kg | |
| 62. place |
|
GANDIA Adrian | -81 kg | |
| 160. place |
|
CARRION Adiel | -60 kg | |
| 190. place |
|
PEREZ Maria | -70 kg | |
| 191. place |
|
COLLAZO Analeanis | -48 kg |
World Circuit Contestants (SEN)
| Men: | 84 (74%) |
| Women: | 31 (26%) |
Estimated Judoka
| Count: | 500 |
See where Puerto Rico will compete next
| Male | Female | All | |
|---|---|---|---|
| Baku World Senior Championships 2026 Individuals | 1 | 2 | 3 |
| Florida Panamerican Cup 2026 | 4 | 1 | 5 |
| Abu Dhabi Grand Slam 2026 | 0 | 1 | 1 |
| Florida Junior Panamerican Cup 2026 | 3 | 1 | 4 |
| Florida Panamerican Open 2026 | 3 | 3 | 6 |
| Montreal Junior Panamerican Cup 2026 | 2 | 1 | 3 |
| Montreal Cadet Panamerican Cup 2026 | 2 | 0 | 2 |
| Montreal Panamerican Open 2026 | 3 | 2 | 5 |
Medals
| World Championships | 0 | 1 | 3 |
| Grand Slam | 0 | 1 | 4 |
| Grand Prix | 2 | 3 | 7 |
| Continental Championships | 4 | 7 | 20 |
| Continental Open | 19 | 20 | 27 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 2 | 0 | 0 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 1 | 2 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 2 | 3 | 5 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 0 | 2 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 2 | 1 | 0 |
| Continental Championships | 1 | 2 | 1 |
| Continental Open | 5 | 1 | 3 |
| Continental Championships | 1 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
Puerto Rico
President