World Ranking
| 46. place |
|
MOSCALU Serafima | -70 kg | |
| 49. place |
|
DZITAC Ioan | -73 kg | |
| 50. place |
|
GORGUET-VERANES Maidelines | -78 kg | |
| 56. place |
|
SIBISAN Alexandru | -100 kg | |
| 56. place |
|
VISAN Vlad | -90 kg | |
| 61. place |
|
ZUAZNABAR-TORRES Amanda | -63 kg |
World Circuit Contestants (SEN)
| Men: | 156 (60%) |
| Women: | 105 (40%) |
Estimated Judoka
| Count: | 6000 |
See where Romania will compete next
| Male | Female | All | |
|---|---|---|---|
| Lignano Junior European Cup 2026 | 0 | 1 | 1 |
| European Senior Championships 2026 Individuals | 8 | 1 | 9 |
| Warsaw Veteran European Cup 2026 | 4 | 0 | 4 |
| Berlin Millennium Team Cadet European Cup 2026 | 18 | 12 | 30 |
| Kaunas Junior European Cup 2026 | 0 | 1 | 1 |
| Dushanbe Grand Slam 2026 | 7 | 1 | 8 |
| Istanbul Junior European Cup 2026 | 15 | 11 | 26 |
Medals
| Olympic Games | 1 | 2 | 3 |
| World Championships | 0 | 4 | 9 |
| Masters | 1 | 0 | 4 |
| Grand Slam | 8 | 10 | 19 |
| Grand Prix | 13 | 14 | 37 |
| Continental Championships | 6 | 2 | 9 |
| Continental Open | 35 | 27 | 69 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 2 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 1 | 2 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 1 | 2 | 4 |
| Grand Prix | 5 | 0 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 2 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 1 |
| Grand Prix | 2 | 1 | 2 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 3 | 2 | 5 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 2 | 3 | 4 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 2 | 1 | 6 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 7 | 2 | 6 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 2 | 0 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 1 | 3 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 3 | 6 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 1 | 6 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 4 | 0 | 3 |
| Grand Slam | 0 | 1 | 2 |
| Continental Open | 2 | 2 | 6 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 1 | 2 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 3 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 3 |
| Continental Open | 0 | 2 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 5 |
| Grand Prix | 0 | 3 | 0 |
| Continental Open | 3 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 2 | 6 | 10 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 5 |
| Continental Open | 0 | 1 | 2 |
Romania
President