World Ranking
| 4. place |
|
LOBNIK Metka | -78 kg | |
| 15. place |
|
LESKI Andreja | -63 kg | |
| 20. place |
|
KAJZER Kaja | -63 kg | |
| 25. place |
|
SCHUSTER Kaja | -70 kg | |
| 41. place |
|
KAJZER Kaja | -57 kg | |
| 49. place |
|
TOMC Nika | -57 kg |
World Circuit Contestants (SEN)
| Men: | 96 (64%) |
| Women: | 55 (36%) |
See where Slovenia will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris World Championships Kata 2025 | 10 | 0 | 10 |
| Gyor Millennium Team Cadet European Cup 2025 | 3 | 3 | 6 |
| Conegliano European Open 2025 | 1 | 0 | 1 |
| Treviso EJU OTC Training Camp 2025 | 2 | 2 | 4 |
| Zagreb Grand Prix 2025 | 8 | 6 | 14 |
| Thessaloniki Millennium Team Cadet European Cup 2025 | 1 | 0 | 1 |
| Belgrade ECC Champions League 2025 | 0 | 1 | 1 |
| Maribor Junior European Cup 2025 | 22 | 11 | 33 |
Medals
| Olympic Games | 3 | 1 | 3 |
| World Championships | 1 | 6 | 8 |
| Masters | 0 | 1 | 7 |
| Grand Slam | 14 | 16 | 32 |
| Grand Prix | 43 | 28 | 66 |
| Continental Championships | 10 | 9 | 18 |
| Continental Open | 53 | 44 | 79 |
| Olympic Games | 1 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 4 | 5 | 7 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 5 | 1 | 6 |
| Olympic Games | 1 | 0 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 4 | 1 | 2 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 2 | 3 | 8 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 1 | 2 |
| Olympic Games | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 2 |
| Grand Prix | 2 | 1 | 1 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 1 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 4 | 4 | 2 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 10 | 3 | 10 |
| World Championships | 0 | 2 | 0 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 2 | 0 | 9 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 1 | 5 | 5 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 2 | 0 | 5 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 2 | 1 | 2 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 1 | 3 |
| Continental Championships | 2 | 1 | 1 |
| Continental Open | 3 | 2 | 10 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 3 | 2 | 4 |
| Grand Prix | 2 | 2 | 6 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 1 | 4 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 6 | 5 | 11 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 0 | 1 | 4 |
| World Championships | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 2 | 1 | 2 |
| Grand Prix | 2 | 3 | 1 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 6 | 6 | 8 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 3 | 3 | 5 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 5 | 2 | 3 |
| Grand Slam | 2 | 3 | 4 |
| Grand Prix | 4 | 1 | 5 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 3 | 3 | 2 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 1 | 0 | 1 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 2 | 1 | 5 |
| Continental Open | 2 | 1 | 3 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 3 | 0 | 2 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 3 | 5 | 7 |
| Grand Slam | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 7 | 3 |
Slovenia
President