World Ranking
| 5. place |
|
STUMP Nils | -73 kg | |
| 9. place |
|
FOHOUO April Lynn | -70 kg | |
| 16. place |
|
EICH Daniel | -100 kg | |
| 24. place |
|
NDIAYE Binta | -57 kg | |
| 41. place |
|
BONFERRONI Aurelien | -81 kg | |
| 45. place |
|
NDIAYE Binta | -52 kg |
World Circuit Contestants (SEN)
| Men: | 105 (72%) |
| Women: | 42 (28%) |
See where Switzerland will compete next
| Male | Female | All | |
|---|---|---|---|
| European Senior Championships 2026 Individuals | 2 | 3 | 5 |
| Warsaw Veteran European Cup 2026 | 1 | 0 | 1 |
| Berlin Millennium Team Cadet European Cup 2026 | 6 | 2 | 8 |
| Gori Senior European Cup 2026 | 6 | 2 | 8 |
| Benidrom European Open 2026 | 3 | 0 | 3 |
| Benidorm EJU OTC Training Camp 2026 | 5 | 3 | 8 |
Medals
| Olympic Games | 1 | 1 | 2 |
| World Championships | 1 | 3 | 5 |
| Grand Slam | 6 | 9 | 7 |
| Grand Prix | 3 | 10 | 23 |
| Continental Championships | 0 | 1 | 7 |
| Continental Open | 25 | 24 | 48 |
| Olympic Games | 1 | 0 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Continental Open | 3 | 2 | 6 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 3 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 0 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 5 | 4 |
| Grand Slam | 2 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Open | 3 | 0 | 1 |
| Grand Slam | 0 | 2 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 4 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 5 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 3 | 0 | 6 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 1 | 3 | 5 |
| Grand Prix | 1 | 3 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 1 |
| Grand Prix | 0 | 2 | 2 |
| Continental Open | 2 | 0 | 4 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 2 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 2 |
Switzerland
President