World Ranking
| 15. place |
|
PARDAYEVA Maysa | -57 kg | |
| 29. place |
|
RAHIMOV Serdar | -66 kg | |
| 54. place |
|
AGAMAMMEDOV Hekim | -66 kg | |
| 63. place |
|
MYRADOV Toyly | -66 kg | |
| 70. place |
|
ACHYLDYYEV Mamedaly | -90 kg | |
| 71. place |
|
KURBANOVA Kurbanay | -48 kg |
World Circuit Contestants (SEN)
| Men: | 75 (54%) |
| Women: | 64 (46%) |
Estimated Judoka
| Count: | 6000 |
See where Turkmenistan will compete next
No entries found
Medals
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 2 | 1 | 5 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 5 | 5 | 4 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 4 |
| Grand Prix | 1 | 1 | 0 |
| Continental Open | 1 | 0 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Open | 1 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 0 |
Turkmenistan
President