World Ranking
| 22. place |
|
BEDIOUI Oumaima | -48 kg | |
| 28. place |
|
BEN GHARES Koussay | -100 kg | |
| 30. place |
|
AGUEB Arij | -78 kg | |
| 38. place |
|
MZOUGUI Sarra | +78 kg | |
| 40. place |
|
DHAWEDI Siwar | +78 kg | |
| 45. place |
|
BEN CHALBI Aleddine | -73 kg |
World Circuit Contestants (SEN)
| Men: | 135 (57%) |
| Women: | 106 (43%) |
See where Tunisia will compete next
| Male | Female | All | |
|---|---|---|---|
| Islamic Solidarity Games Riyadh 2025 KSA Riyadh Individuals | 2 | 3 | 5 |
Medals
| World Championships | 1 | 0 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 7 | 8 |
| Grand Prix | 3 | 10 | 9 |
| Continental Championships | 60 | 47 | 62 |
| Continental Open | 47 | 24 | 62 |
| World Championships | 1 | 0 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 6 | 3 | 6 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 2 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Continental Championships | 5 | 3 | 6 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 1 | 0 |
| Continental Championships | 4 | 2 | 4 |
| Continental Open | 2 | 1 | 2 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 4 | 4 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Continental Championships | 5 | 4 | 7 |
| Continental Open | 2 | 1 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 4 | 4 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 1 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Continental Championships | 3 | 4 | 2 |
| Continental Open | 10 | 3 | 9 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 3 | 1 |
| Continental Championships | 6 | 1 | 4 |
| Continental Open | 1 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 6 | 4 | 6 |
| Continental Championships | 4 | 4 | 0 |
| Continental Open | 0 | 1 | 0 |
| Continental Championships | 3 | 5 | 2 |
| Continental Open | 1 | 0 | 0 |
| Continental Championships | 3 | 5 | 1 |
| Continental Open | 3 | 4 | 2 |
| Continental Championships | 2 | 0 | 7 |
| Continental Open | 12 | 4 | 7 |
| Continental Championships | 2 | 1 | 4 |
| Continental Open | 10 | 4 | 14 |
| Continental Championships | 2 | 3 | 5 |
| Continental Open | 6 | 5 | 20 |
Tunisia
President