World Ranking
| 7. place |
|
LABORDE Maria Celia | -48 kg | |
| 12. place |
|
YONEZUKA Jack | -73 kg | |
| 28. place |
|
SILOT Johan | -81 kg | |
| 28. place |
|
YANG Jonathan | -60 kg | |
| 28. place |
|
HOLGUIN Mariah | -57 kg | |
| 31. place |
|
KNAUF Alexander | -90 kg |
World Circuit Contestants (SEN)
| Men: | 314 (63%) |
| Women: | 187 (37%) |
See where United States of America will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris World Championships Kata 2025 | 14 | 0 | 14 |
| Conegliano European Open 2025 | 4 | 1 | 5 |
| Treviso EJU OTC Training Camp 2025 | 1 | 0 | 1 |
| Montreal Junior Panamerican Cup 2025 | 18 | 8 | 26 |
| Zagreb Grand Prix 2025 | 5 | 3 | 8 |
| Montreal Cadet Panamerican Cup 2025 | 14 | 8 | 22 |
| Montreal Panamerican Open 2025 | 21 | 22 | 43 |
| Podgorica Junior European Cup 2025 | 1 | 0 | 1 |
| Yaounde African Open 2025 | 1 | 0 | 1 |
| Abu Dhabi Grand Slam 2025 | 5 | 1 | 6 |
| Maribor Junior European Cup 2025 | 1 | 0 | 1 |
Medals
| Olympic Games | 2 | 5 | 8 |
| World Championships | 5 | 9 | 18 |
| Masters | 3 | 1 | 0 |
| Grand Slam | 3 | 10 | 7 |
| Grand Prix | 15 | 16 | 27 |
| Continental Championships | 12 | 23 | 75 |
| Continental Open | 127 | 150 | 263 |
| Olympic Games | 1 | 1 | 0 |
| Masters | 2 | 0 | 0 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 2 | 2 | 3 |
| Continental Championships | 2 | 2 | 1 |
| Continental Open | 7 | 5 | 16 |
| Olympic Games | 1 | 0 | 1 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 4 | 6 | 11 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 1 |
| World Championships | 1 | 0 | 2 |
| Olympic Games | 0 | 2 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| World Championships | 1 | 1 | 2 |
| World Championships | 1 | 1 | 0 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 4 |
| Continental Championships | 1 | 2 | 6 |
| Continental Open | 14 | 15 | 30 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 2 | 3 | 3 |
| Continental Championships | 1 | 1 | 7 |
| Continental Open | 7 | 7 | 11 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 0 |
| Grand Prix | 2 | 3 | 1 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 8 | 12 | 28 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 3 | 0 |
| Grand Prix | 2 | 0 | 2 |
| Continental Championships | 1 | 2 | 4 |
| Continental Open | 4 | 2 | 13 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 3 | 2 | 3 |
| Continental Championships | 4 | 2 | 8 |
| Continental Open | 4 | 6 | 15 |
| Masters | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 7 |
| Continental Open | 6 | 10 | 21 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 3 | 3 |
| Continental Open | 4 | 5 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 1 | 6 |
| Continental Open | 12 | 10 | 13 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 0 | 1 | 7 |
| Continental Open | 11 | 14 | 19 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 12 | 10 | 20 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 1 | 6 |
| Continental Open | 6 | 13 | 16 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 3 | 14 | 13 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 3 | 2 |
| Continental Open | 19 | 16 | 22 |
| Continental Championships | 0 | 2 | 5 |
| Continental Open | 6 | 5 | 8 |
United States of America
President