Results
| other | ||||
|---|---|---|---|---|
|
World Championships
|
0
|
0
|
0
|
4
|
|
Grand Slam
|
0
|
0
|
0
|
1
|
|
Continental Championships
|
1
|
0
|
1
|
0
|
|
Grand Prix
|
0
|
0
|
0
|
2
|
|
Continental Open
|
0
|
0
|
1
|
3
|
|
Continental Cup
|
2
|
0
|
1
|
7
|
|
Team event
|
0
|
0
|
0
|
1
|
|
All
|
3
|
0
|
3
|
18
|
Competitions
| Date | Name | Place |
|---|---|---|
| 21. Jul 2018 | Prague Junior European Cup 2018 | - |
| 14. Jul 2018 | Paks Junior European Cup 2018 | - |
| 30. Jun 2018 | Montreal Junior Panamerican Cup 2018 | 1 |
| 07. Apr 2018 | Lignano Junior European Cup 2018 | - |
| 21. Jul 2017 | Fort Lauderdale Junior Pan America Cup 2017 | 1 |
| 30. Jul 2016 | Junior European Cup Berlin 2016 | - |
| 23. Jul 2016 | Juniors European Cup Prague 2016 | - |
| 12. Mar 2016 | Junior European Cup Coimbra 2016 | - |
| 20. Jun 2015 | Cadet Pan American Cup Panama 2015 | - |
| 23. Jan 2015 | Cadet Pan American Cup Ponce 2015 | 3 |
United States of America