3
Continents
24
Countries
82
Competitors
0
Men
82
Women

Dates

From 24. Nov 2013
To 26. Nov 2013

Statistics

Numbers

Continents 3
Nations 24
Judoka 82

Competition scheduled

Start time Categories
DAY 1: TBD M1: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F1: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M2: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F2: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M3: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F3: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M4: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F4: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M5: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F5: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M6: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F6: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M7: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F7: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M8: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F8: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M9: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F9: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M10: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F10: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg
M11: -60 kg, -66 kg, -73 kg, -81 kg, -90 kg, -100 kg, +100 kg
F11: -48 kg, -52 kg, -57 kg, -63 kg, -70 kg, -78 kg, +78 kg

Nations

Nations Competitors
Judo Union of Asia 3 7
European Judo Union 16 62
Panamerican Judo Confederation 5 13

Contest sheets and statistics

judobase
JudoTV.com

Documents

No documents were found

Tv Info

This competition does not have any TV info yet

Map