World Ranking
| 53. place |
|
HANNA Karra | +78 kg | |
| 156. place |
|
JOHNSON Xavion | -73 kg | |
| 359. place |
|
JOHNSON Xavion | -66 kg | |
| 419. place |
|
MUNNINGS Andrew | -73 kg |
World Circuit Contestants (SEN)
| Men: | 9 (70%) |
| Women: | 4 (30%) |
Estimated Judoka
| Count: | 500 |
See where Bahamas will compete next
| Male | Female | All | |
|---|---|---|---|
| Florida Panamerican Cup 2026 | 0 | 1 | 1 |
| Florida Junior Panamerican Cup 2026 | 0 | 1 | 1 |
| Montreal Junior Panamerican Cup 2026 | 0 | 1 | 1 |
| Montreal Cadet Panamerican Cup 2026 | 0 | 1 | 1 |
Medals
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 0 | 3 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
Bahamas
President