World Ranking
| 41. place |
|
KANYAMUNEZA Signoline | -48 kg | |
| 71. place |
|
NGANJI Raoul Brillant | -60 kg | |
| 100. place |
|
NIRAGIRA Ange Ciella | -78 kg | |
| 101. place |
|
IGIRANEZA Don De Dieu | -100 kg | |
| 110. place |
|
IRAKIZA Charlene | -48 kg | |
| 206. place |
|
BIGIRIMANA Tonny | -73 kg |
World Circuit Contestants (SEN)
| Men: | 24 (59%) |
| Women: | 17 (41%) |
Estimated Judoka
| Count: | 1200 |
See where Burundi will compete next
| Male | Female | All | |
|---|---|---|---|
| IV Summer Youth Olympic Games Dakar 2026 | 1 | 0 | 1 |
| Yaounde Junior African Cup 2026 | 3 | 2 | 5 |
| Yaounde Cadet African Cup 2026 | 2 | 1 | 3 |
| Yaounde African Open 2026 | 4 | 4 | 8 |
| Abidjan Junior African Cup 2026 | 3 | 2 | 5 |
| Abidjan Cadet African Cup 2026 | 2 | 1 | 3 |
| Abidjan African Open 2026 | 4 | 4 | 8 |
| Tashkent World Championships Juniors Individuals 2026 | 2 | 1 | 3 |
| Cairo Junior African Cup 2026 | 1 | 1 | 2 |
Medals
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 4 | 11 | 16 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 2 | 5 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 4 | 5 |
| Continental Open | 1 | 2 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Open | 2 | 2 | 4 |
Burundi
President