World Ranking
| 8. place |
|
MA Zhenzhao | -78 kg | |
| 10. place |
|
AYIMAN Jinesinuer | +78 kg | |
| 14. place |
|
HUI Xinran | -48 kg | |
| 16. place |
|
NIU Xinran | +78 kg | |
| 18. place |
|
FENG Yingying | -70 kg | |
| 25. place |
|
ZHANG Yuanli | -52 kg |
World Circuit Contestants (SEN)
| Men: | 289 (49%) |
| Women: | 307 (51%) |
See where People's Republic of China will compete next
| Male | Female | All | |
|---|---|---|---|
| Abu Dhabi Grand Slam 2025 | 6 | 8 | 14 |
| PARK24 Group presents Tokyo Grand Slam 2025 | 10 | 9 | 19 |
Medals
| Olympic Games | 9 | 5 | 12 |
| World Championships | 17 | 13 | 15 |
| Masters | 5 | 3 | 4 |
| Grand Slam | 18 | 18 | 45 |
| Grand Prix | 43 | 46 | 83 |
| Continental Championships | 15 | 17 | 46 |
| Continental Open | 78 | 52 | 97 |
| Olympic Games | 3 | 0 | 1 |
| Olympic Games | 1 | 1 | 3 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 2 | 1 | 1 |
| Olympic Games | 1 | 0 | 2 |
| Olympic Games | 1 | 2 | 0 |
| Olympic Games | 0 | 1 | 1 |
| Masters | 1 | 2 | 1 |
| Grand Prix | 4 | 3 | 10 |
| Continental Championships | 1 | 2 | 3 |
| Continental Open | 5 | 0 | 7 |
| Olympic Games | 0 | 0 | 2 |
| Masters | 0 | 1 | 1 |
| Grand Slam | 0 | 2 | 3 |
| Grand Prix | 4 | 7 | 13 |
| Continental Championships | 1 | 1 | 4 |
| Continental Open | 1 | 2 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 2 | 2 | 3 |
| Continental Championships | 0 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 2 | 1 | 3 |
| Grand Prix | 7 | 5 | 7 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 2 | 4 | 5 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 1 | 2 |
| World Championships | 1 | 0 | 2 |
| World Championships | 3 | 0 | 1 |
| World Championships | 2 | 0 | 0 |
| World Championships | 2 | 0 | 0 |
| World Championships | 1 | 1 | 2 |
| World Championships | 1 | 1 | 2 |
| World Championships | 1 | 1 | 1 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 2 | 0 | 2 |
| Grand Prix | 6 | 4 | 7 |
| Continental Open | 9 | 8 | 5 |
| World Championships | 1 | 1 | 0 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 3 |
| Grand Prix | 4 | 8 | 12 |
| Continental Championships | 1 | 1 | 4 |
| Continental Open | 9 | 7 | 15 |
| World Championships | 2 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 3 | 0 |
| World Championships | 0 | 2 | 1 |
| World Championships | 0 | 2 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 4 |
| Grand Prix | 5 | 4 | 6 |
| Continental Championships | 1 | 1 | 4 |
| Continental Open | 6 | 4 | 14 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 2 | 0 | 2 |
| Continental Championships | 0 | 2 | 3 |
| Continental Open | 7 | 5 | 8 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 4 | 5 | 5 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 5 | 1 | 2 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 3 | 8 |
| Continental Championships | 2 | 1 | 3 |
| Continental Open | 4 | 2 | 9 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 3 | 7 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 11 | 7 | 11 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 6 | 2 | 6 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 6 | 3 | 6 |
| Grand Slam | 1 | 2 | 3 |
| Continental Championships | 3 | 2 | 5 |
| Grand Slam | 4 | 6 | 9 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 1 | 3 | 2 |
| Continental Open | 9 | 6 | 7 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 3 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 4 | 3 | 5 |
People's Republic of China
President