World Ranking
| 12. place |
|
KRPALEK Lukas | +100 kg | |
| 13. place |
|
ZACHOVA Renata | -63 kg | |
| 31. place |
|
KOPECKY Adam | -90 kg | |
| 35. place |
|
KOPECKY Adam | -81 kg | |
| 38. place |
|
KLAMMERT David | -90 kg | |
| 42. place |
|
KARIMOV Chusniddin | -73 kg |
World Circuit Contestants (SEN)
| Men: | 113 (72%) |
| Women: | 46 (28%) |
Estimated Judoka
| Count: | 31000 |
See where Czechia will compete next
Medals
| Olympic Games | 2 | 0 | 0 |
| World Championships | 2 | 2 | 3 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 3 | 6 | 14 |
| Grand Prix | 7 | 5 | 25 |
| Continental Championships | 5 | 1 | 4 |
| Continental Open | 17 | 17 | 44 |
| Olympic Games | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 4 | 3 |
| Olympic Games | 1 | 0 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 0 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 4 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 0 | 2 |
| Continental Open | 0 | 2 | 3 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 2 | 0 | 3 |
| Grand Prix | 1 | 1 | 5 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 4 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 3 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 2 | 0 | 0 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 6 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 1 | 0 | 3 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 1 | 2 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 2 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 0 | 2 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 3 | 0 | 4 |
| Grand Prix | 0 | 1 | 1 |
| Continental Open | 2 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 3 |
Czechia
President