World Ranking
| 81. place |
|
OLSEN Laerke | -70 kg | |
| 119. place |
|
ERRBOE Morgan | -73 kg | |
| 120. place |
|
SOOK Emilie | -70 kg | |
| 150. place |
|
ASKHAM Djoni | -81 kg | |
| 195. place |
|
LAURITZEN Magni | -66 kg | |
| 255. place |
|
CHRISTENSEN Helene | -63 kg |
World Circuit Contestants (SEN)
| Men: | 50 (72%) |
| Women: | 20 (28%) |
Estimated Judoka
| Count: | 5000 |
See where Denmark will compete next
| Male | Female | All | |
|---|---|---|---|
| Tallinn European Open 2026 | 2 | 1 | 3 |
| Ulaanbaatar Grand Slam 2026 | 1 | 0 | 1 |
| Berlin Junior European Cup 2026 | 6 | 1 | 7 |
| European Cadet Championships Individuals 2026 | 3 | 0 | 3 |
| Prague Junior European Cup 2026 | 1 | 0 | 1 |
Medals
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 1 | 2 | 7 |
| Grand Prix | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
Denmark
President