World Ranking
| 30. place |
|
DEL ORBE CORTORREAL Medickson | -81 kg | |
| 34. place |
|
FLORENTINO Robert | -100 kg | |
| 37. place |
|
MORILLO Moira | +78 kg | |
| 55. place |
|
NOVA ALCANTARA Jose | +100 kg | |
| 58. place |
|
FLORENTINO Robert | -90 kg | |
| 60. place |
|
GARCIA RAMIREZ Diego | -60 kg |
World Circuit Contestants (SEN)
| Men: | 161 (70%) |
| Women: | 72 (30%) |
See where Dominican Republic will compete next
| Male | Female | All | |
|---|---|---|---|
| Lima Cadet Panamerican Cup 2026 | 2 | 2 | 4 |
| Santiago Panamerican Open 2026 | 9 | 10 | 19 |
| XXV Central American and Caribbean Games 2026 Ind | 7 | 7 | 14 |
| Lima Grand Prix 2026 | 1 | 0 | 1 |
Medals
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 8 | 11 | 37 |
| Continental Open | 41 | 37 | 79 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 2 | 6 | 6 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 6 |
| Continental Open | 5 | 6 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 5 | 3 | 10 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 9 | 6 | 7 |
| Continental Championships | 3 | 2 | 6 |
| Continental Open | 3 | 4 | 12 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 3 | 6 | 16 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 6 | 4 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 5 | 2 | 8 |
| Continental Open | 5 | 6 | 7 |
| Continental Open | 0 | 0 | 1 |
Dominican Republic
President