World Ranking
| 24. place |
|
FLORENTINO Robert | -100 kg | |
| 42. place |
|
MORILLO Moira | +78 kg | |
| 43. place |
|
DEL ORBE CORTORREAL Medickson | -81 kg | |
| 54. place |
|
NOVA ALCANTARA Jose | +100 kg | |
| 67. place |
|
TORNAL Antonio | -73 kg | |
| 67. place |
|
SILVESTRE Eiraima | -78 kg |
World Circuit Contestants (SEN)
| Men: | 161 (70%) |
| Women: | 72 (30%) |
See where Dominican Republic will compete next
| Male | Female | All | |
|---|---|---|---|
| Guatemala Senior Central American and Caribbean Cup 2026 | 10 | 8 | 18 |
Medals
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 7 | 8 | 33 |
| Continental Open | 41 | 37 | 79 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 1 | 3 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 6 |
| Continental Open | 5 | 6 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 5 | 3 | 10 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 9 | 6 | 7 |
| Continental Championships | 3 | 2 | 6 |
| Continental Open | 3 | 4 | 12 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 3 | 6 | 16 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 6 | 4 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 5 | 2 | 8 |
| Continental Open | 5 | 6 | 7 |
| Continental Open | 0 | 0 | 1 |
Dominican Republic
President