World Ranking
| 32. place | 
                                                     | 
                                                BENAVIDES Jhonathan | -60 kg | |
| 41. place | 
                                                     | 
                                                COROZO Celinda | -70 kg | |
| 45. place | 
                                                     | 
                                                VASQUEZ Laura | -48 kg | |
| 55. place | 
                                                     | 
                                                PRECIADO Lenin | -66 kg | |
| 65. place | 
                                                     | 
                                                CHALA Vanessa | -78 kg | |
| 82. place | 
                                                     | 
                                                GAVIDIA Astrid | -57 kg | 
World Circuit Contestants (SEN)
| Men: | 70 (57%) | 
| Women: | 53 (43%) | 
See where Ecuador will compete next
No entries found
                                            Medals
| Grand Slam | 0 | 0 | 1 | 
| Grand Prix | 0 | 0 | 3 | 
| Continental Championships | 10 | 9 | 29 | 
| Continental Open | 69 | 50 | 87 | 
| Grand Slam | 0 | 0 | 1 | 
| Continental Championships | 2 | 2 | 3 | 
| Continental Open | 5 | 2 | 3 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 0 | 1 | 3 | 
| Continental Open | 9 | 5 | 7 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 1 | 0 | 2 | 
| Continental Open | 10 | 7 | 8 | 
| Grand Prix | 0 | 0 | 1 | 
| Continental Championships | 2 | 0 | 1 | 
| Continental Open | 7 | 5 | 5 | 
| Continental Championships | 1 | 0 | 2 | 
| Continental Open | 4 | 1 | 3 | 
| Continental Championships | 1 | 1 | 0 | 
| Continental Open | 2 | 2 | 4 | 
| Continental Championships | 1 | 1 | 1 | 
| Continental Championships | 2 | 3 | 3 | 
| Continental Open | 2 | 3 | 11 | 
| Continental Championships | 0 | 1 | 4 | 
| Continental Open | 6 | 8 | 16 | 
| Continental Championships | 0 | 0 | 1 | 
| Continental Open | 0 | 3 | 2 | 
| Continental Championships | 0 | 0 | 5 | 
| Continental Open | 8 | 6 | 11 | 
| Continental Championships | 0 | 0 | 4 | 
| Continental Open | 7 | 4 | 4 | 
| Continental Open | 9 | 2 | 5 | 
| Continental Open | 0 | 1 | 7 | 
| Continental Open | 0 | 1 | 1 | 
                        
                    Ecuador
                
                
                                    President