World Ranking
| 30. place |
|
CHOPADE Shraddha Kadubal | -52 kg | |
| 43. place |
|
TAKHELLAMBAM Inunganbi | -70 kg | |
| 49. place |
|
DEY Asmita | -48 kg | |
| 54. place |
|
MOURYA Yamini | -57 kg | |
| 65. place |
|
KUMAR Arun | -73 kg | |
| 67. place |
|
CHANAMBAM Linthoi | -63 kg |
World Circuit Contestants (SEN)
| Men: | 113 (58%) |
| Women: | 83 (42%) |
Estimated Judoka
| Count: | 15000 |
See where India will compete next
| Male | Female | All | |
|---|---|---|---|
| Graz Junior European Cup 2026 | 1 | 0 | 1 |
| Tashkent Junior Asian Cup 2026 | 7 | 9 | 16 |
| Almaty Asian Junior Cup 2026 | 1 | 3 | 4 |
Medals
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 9 | 11 | 20 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 0 | 1 |
| Continental Open | 1 | 5 | 3 |
| Continental Open | 6 | 3 | 8 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 2 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
India