World Ranking
| 116. place |
|
ESKIRKHANOV Adlan | +100 kg | |
| 144. place |
|
MUNKHUU Khuslen | -100 kg | |
| 205. place |
|
HAMZA Mohammad Bakhtiyar | -73 kg | |
| 238. place |
|
NDAHABONYIMANA Kevin | -60 kg | |
| 267. place |
|
KHANKAN Adnan | +100 kg | |
| 300. place |
|
BALALI Melika | -63 kg |
World Circuit Contestants (SEN)
| Men: | 32 (80%) |
| Women: | 8 (20%) |
See where IJF Refugee Team will compete next
| Male | Female | All | |
|---|---|---|---|
| Santiago Panamerican Open 2026 | 1 | 0 | 1 |
| Prague European Open 2026 | 1 | 0 | 1 |
| Johannesburg African Open 2026 | 1 | 0 | 1 |
| Sarajevo European Open 2026 | 6 | 2 | 8 |
| Lima Grand Prix 2026 | 1 | 0 | 1 |
| Lima Panamerican Open 2026 | 1 | 0 | 1 |
| Ecole Mont-Olivet Grand Slam 2026 - Lausanne | 2 | 0 | 2 |
| San Salvador Panamerican Open 2026 | 1 | 0 | 1 |
| Sarajevo World Judo Championships Veterans 2026 | 1 | 0 | 1 |
| Florida Panamerican Open 2026 | 1 | 0 | 1 |
| Montreal Panamerican Open 2026 | 1 | 0 | 1 |
Medals
| Continental Open | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
IJF Refugee Team