World Ranking
| 18. place |
|
ANDREWS Sydnee | +78 kg | |
| 58. place |
|
CHRISTIE Qona | -63 kg | |
| 61. place |
|
WALLISS Noah | -90 kg | |
| 61. place |
|
DE VILLIERS Moira | -70 kg | |
| 72. place |
|
ANDREWS Kody | +100 kg | |
| 88. place |
|
CONNOLLY Elliott | -90 kg |
World Circuit Contestants (SEN)
| Men: | 113 (67%) |
| Women: | 56 (33%) |
See where New Zealand will compete next
Medals
| World Championships | 1 | 2 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 25 | 36 | 41 |
| Continental Open | 25 | 28 | 47 |
| World Championships | 1 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Championships | 2 | 4 | 3 |
| Continental Open | 0 | 3 | 6 |
| Continental Championships | 1 | 4 | 4 |
| Continental Championships | 2 | 3 | 3 |
| Continental Open | 0 | 1 | 0 |
| Continental Championships | 1 | 2 | 6 |
| Continental Open | 1 | 3 | 1 |
| Continental Championships | 2 | 4 | 7 |
| Continental Open | 0 | 2 | 4 |
| Continental Championships | 2 | 3 | 6 |
| Continental Championships | 6 | 5 | 4 |
| Continental Open | 1 | 1 | 2 |
| Continental Championships | 2 | 3 | 4 |
| Continental Open | 2 | 2 | 4 |
| Continental Championships | 7 | 6 | 2 |
| Continental Open | 2 | 4 | 4 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 13 | 5 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 6 | 1 | 9 |
| Continental Open | 0 | 4 | 4 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 3 |
| Continental Open | 0 | 0 | 1 |
New Zealand
President