World Ranking
| 35. place |
|
RIVAS Driulys | -52 kg | |
| 57. place |
|
FIGUEROA Camila | -78 kg | |
| 65. place |
|
GAMARRA Brillith | -52 kg | |
| 80. place |
|
WONG Alonso | -73 kg | |
| 94. place |
|
GALARRETA Yuta | -90 kg | |
| 104. place |
|
LEON Carla Patricia | -48 kg |
World Circuit Contestants (SEN)
| Men: | 74 (65%) |
| Women: | 41 (35%) |
See where Peru will compete next
| Male | Female | All | |
|---|---|---|---|
| Zagreb Grand Prix 2026 | 3 | 2 | 5 |
| Tashkent World Championships Juniors Individuals 2026 | 1 | 2 | 3 |
| Tokyo Grand Slam 2026 | 3 | 3 | 6 |
Medals
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 3 | 15 | 23 |
| Continental Open | 41 | 55 | 86 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 3 | 7 | 3 |
| Continental Open | 3 | 4 | 12 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 3 | 7 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 4 | 6 | 8 |
| Continental Championships | 0 | 3 | 1 |
| Continental Open | 5 | 3 | 5 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 8 | 5 | 7 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 3 | 7 | 12 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 6 | 6 | 7 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 4 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 13 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 4 |
| Continental Open | 2 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
Peru
President