World Ranking
| 35. place |
|
RIVAS Driulys | -52 kg | |
| 48. place |
|
FIGUEROA Camila | -78 kg | |
| 80. place |
|
FLORES Marian | -57 kg | |
| 83. place |
|
GAMARRA Brillith | -52 kg | |
| 95. place |
|
GALARRETA Yuta | -90 kg | |
| 100. place |
|
MORALES FALCONI Xsara | -70 kg |
World Circuit Contestants (SEN)
| Men: | 60 (63%) |
| Women: | 36 (37%) |
See where Peru will compete next
| Male | Female | All | |
|---|---|---|---|
| IV Youth South American Games 2026 | 3 | 4 | 7 |
| Panamerican Senior Championships 2026 Individuals | 6 | 7 | 13 |
Medals
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 8 | 20 |
| Continental Open | 38 | 51 | 74 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 0 | 1 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 3 | 7 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 4 | 6 | 8 |
| Continental Championships | 0 | 3 | 1 |
| Continental Open | 5 | 3 | 5 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 8 | 5 | 7 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 3 | 7 | 12 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 0 | 4 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 6 | 13 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 6 | 6 | 7 |
| Continental Open | 2 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
Peru
President