World Ranking
| 3. place |
|
SIMIN Mihajlo | -81 kg | |
| 5. place |
|
RUTOVIC Boris | -90 kg | |
| 7. place |
|
MAJDOV Nemanja | -90 kg | |
| 7. place |
|
PERISIC Marica | -57 kg | |
| 18. place |
|
ANDRIC Aleksandra | -70 kg | |
| 27. place |
|
BRASNJOVIC Darko | -100 kg |
World Circuit Contestants (SEN)
| Men: | 122 (68%) |
| Women: | 58 (32%) |
See where Serbia will compete next
| Male | Female | All | |
|---|---|---|---|
| Belgrade EJU OTC Training Camp 2026 | 136 | 56 | 192 |
| Zagreb Grand Prix 2026 | 8 | 3 | 11 |
| Tashkent World Championships Juniors Individuals 2026 | 5 | 5 | 10 |
| Thessaloniki Millennium Team Cadet European Cup 2026 | 33 | 8 | 41 |
| Koper Junior European Cup 2026 | 1 | 0 | 1 |
Medals
| World Championships | 1 | 2 | 5 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 11 | 18 | 37 |
| Grand Prix | 9 | 12 | 28 |
| Continental Championships | 2 | 6 | 4 |
| Continental Open | 17 | 21 | 39 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 3 | 1 |
| Grand Prix | 1 | 3 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 3 | 4 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 2 | 5 | 4 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 0 | 0 | 6 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| Grand Slam | 1 | 3 | 5 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 2 | 8 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 1 | 1 | 2 |
| Continental Open | 3 | 0 | 2 |
| Grand Slam | 4 | 4 | 2 |
| Grand Prix | 2 | 2 | 2 |
| Continental Championships | 1 | 1 | 0 |
| Continental Open | 4 | 0 | 2 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 2 | 0 | 4 |
| Grand Slam | 1 | 4 | 6 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 1 |
| Grand Slam | 2 | 2 | 3 |
| Grand Prix | 1 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 0 |
| Continental Open | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 2 | 0 | 4 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 5 | 4 |
| Grand Prix | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 0 | 2 | 3 |
| Continental Open | 1 | 2 | 2 |
| Grand Prix | 0 | 0 | 2 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 3 |
Serbia
President