World Ranking
| 6. place |
|
ERIKSSON Ida | -70 kg | |
| 9. place |
|
BABULFATH Tara | -48 kg | |
| 54. place |
|
BAATHE Karl | -100 kg | |
| 74. place |
|
NILSSON Ingrid | -70 kg | |
| 75. place |
|
GRANBERG Tova | -57 kg | |
| 125. place |
|
NYMAN Marcus | -90 kg |
World Circuit Contestants (SEN)
| Men: | 83 (66%) |
| Women: | 43 (34%) |
Estimated Judoka
| Count: | 21000 |
See where Sweden will compete next
| Male | Female | All | |
|---|---|---|---|
| Lignano Junior European Cup 2026 | 2 | 2 | 4 |
| European Senior Championships 2026 Individuals | 0 | 3 | 3 |
| Warsaw Veteran European Cup 2026 | 1 | 0 | 1 |
| Berlin Millennium Team Cadet European Cup 2026 | 7 | 11 | 18 |
| Kaunas Junior European Cup 2026 | 6 | 8 | 14 |
| Dushanbe Grand Slam 2026 | 0 | 1 | 1 |
Medals
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 2 | 3 |
| Masters | 0 | 0 | 4 |
| Grand Slam | 11 | 5 | 19 |
| Grand Prix | 10 | 13 | 28 |
| Continental Championships | 2 | 0 | 7 |
| Continental Open | 4 | 8 | 15 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Continental Open | 2 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 2 | 0 | 1 |
| Continental Open | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 0 | 4 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 4 | 0 | 3 |
| Grand Prix | 2 | 2 | 3 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 0 | 2 |
| Grand Slam | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 0 | 1 | 4 |
| Continental Open | 0 | 1 | 1 |
| Grand Slam | 1 | 1 | 0 |
| Grand Prix | 2 | 1 | 0 |
| Continental Championships | 1 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 1 | 1 | 0 |
| Continental Open | 1 | 0 | 0 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 3 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 4 |
| Continental Open | 0 | 2 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 2 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 2 |
Sweden
President