World Ranking
105. place | KORO Essohanam Noeline | +78 kg | ||
292. place | AWLIME Atsou Ambroise | -81 kg | ||
327. place | ANTHONY Yao Sodjine | -60 kg | ||
424. place | OLYMPIO Adebayo Frederic | -73 kg |
World Circuit Contestants (SEN)
Men: | 9 (75%) |
Women: | 3 (25%) |
See where Togo will compete next
Male | Female | All | |
---|---|---|---|
Tunis Junior African Cup 2025 | 1 | 0 | 1 |
Malaga Junior European Cup 2025 | 1 | 0 | 1 |
Portimao Junior European Cup 2025 | 1 | 0 | 1 |
Lignano Junior European Cup 2025 | 1 | 0 | 1 |
Luanda Junior African Cup 2025 | 1 | 0 | 1 |
Abidjan Junior African Cup 2025 | 1 | 1 | 2 |
Berlin Junior European Cup 2025 | 1 | 0 | 1 |
African Junior Championships Individuals 2025 | 1 | 1 | 2 |
Sofia World Cadet Championships 2025 Individuals | 1 | 0 | 1 |
Dakar Junior African Cup 2025 | 1 | 1 | 2 |
Medals
Continental Open | 0 | 1 | 1 |
Continental Open | 0 | 1 | 0 |
Continental Open | 0 | 0 | 1 |