World Ranking
| 3. place |
|
SAVYTSKIY Anton | -100 kg | |
| 15. place |
|
SVIDRAK Mykhailo | -81 kg | |
| 17. place |
|
KHALMATOV Dilshot | -60 kg | |
| 21. place |
|
KURCHENKO Yuliia | -78 kg | |
| 26. place |
|
LESIUK Artem | -60 kg | |
| 32. place |
|
YERSHOV Oleksii | -100 kg |
World Circuit Contestants (SEN)
| Men: | 281 (69%) |
| Women: | 127 (31%) |
See where Ukraine will compete next
| Male | Female | All | |
|---|---|---|---|
| Ecole Mont-Olivet Lausanne Grand Slam 2026 - Switzerland | 6 | 2 | 8 |
| Sarajevo World Judo Championships Veterans 2026 | 17 | 0 | 17 |
| European Judo Championships Veterans 2026 | 10 | 0 | 10 |
Medals
| Olympic Games | 0 | 1 | 3 |
| World Championships | 3 | 4 | 11 |
| Masters | 1 | 0 | 5 |
| Grand Slam | 12 | 18 | 39 |
| Grand Prix | 29 | 48 | 104 |
| Continental Championships | 8 | 7 | 11 |
| Continental Open | 73 | 87 | 200 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 7 |
| World Championships | 1 | 0 | 1 |
| Grand Slam | 2 | 1 | 1 |
| Grand Prix | 6 | 4 | 10 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 3 | 11 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 2 | 1 | 2 |
| Grand Prix | 0 | 6 | 9 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 1 | 4 | 6 |
| World Championships | 1 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 1 | 5 | 4 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 6 | 7 | 21 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 1 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 7 | 8 | 35 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 2 | 6 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 7 | 7 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 2 | 9 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 3 | 12 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 2 | 4 |
| Grand Prix | 3 | 3 | 7 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 3 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 9 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 5 | 15 | 28 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 3 | 4 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 4 | 1 | 10 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 3 | 1 | 2 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 6 |
| Grand Prix | 1 | 4 | 5 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 10 | 5 | 12 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 3 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 6 | 3 | 13 |
| Grand Slam | 2 | 0 | 0 |
| Grand Prix | 1 | 1 | 5 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 10 | 6 | 13 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 5 | 5 |
| Grand Slam | 0 | 4 | 3 |
| Grand Prix | 1 | 1 | 1 |
| Continental Open | 5 | 6 | 10 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 4 | 4 | 2 |
| Continental Championships | 2 | 1 | 0 |
| Continental Open | 4 | 4 | 9 |
Ukraine
President