22. place | YONEZUKA Jack | 2359 points | -73 kg | ||
35. place | JAYNE John | 1770 points | -90 kg | ||
42. place | KEEVE Nathaniel | 1069 points | -100 kg | ||
45. place | TERAO David | 1074 points | -60 kg | ||
52. place | BERLINER Ari | 976 points | -66 kg | ||
55. place | HORIUCHI Philip | 682 points | +100 kg | ||
66. place | KNAUF Alexander | 711 points | -90 kg | ||
80. place | SILOT Johan | 437 points | -81 kg | ||
86. place | RODRIGUEZ Dominic | 400 points | -81 kg | ||
89. place | VELAZCO Christopher | 413 points | -60 kg | ||
95. place | TAKAHASHI Tokuzo | 268 points | -100 kg | ||
102. place | YANG Jonathan | 302 points | -60 kg | ||
105. place | RAMIREZ Isaiah | 288 points | -66 kg | ||
105. place | YONEZUKA Nicolas | 324 points | -81 kg | ||
108. place | CAUSSE Jared | 201 points | -100 kg | ||
109. place | SEMENENKO Alex | 185 points | +100 kg | ||
113. place | BERLINER Kell | 286 points | -81 kg | ||
124. place | KONOVAL Christian | 141 points | +100 kg | ||
130. place | RODRIGUEZ Dominic | 259 points | -73 kg | ||
136. place | NYZHNYK Oleksandr | 168 points | -90 kg | ||
140. place | HERNANDEZ JR Ramon | 206 points | -81 kg | ||
152. place | MUTAFYAN Harutyun | 136 points | -90 kg | ||
165. place | SAUCEDO Geronimo | 70 points | -100 kg | ||
171. place | CHANDLER Cole | 162 points | -73 kg | ||
180. place | YANG Jacob | 112 points | -66 kg | ||
181. place | YANG Joshua | 99 points | -60 kg | ||
186. place | AGHASARYAN Davit | 85 points | -90 kg | ||
190. place | AGHASARYAN Davit | 100 points | -81 kg | ||
200. place | SMITH III L.A. | 48 points | -100 kg | ||
203. place | DAVIS Bryan | 88 points | -81 kg | ||
224. place | TRAN Kyle | 50 points | -60 kg | ||
228. place | SHIMIZU Jay | 74 points | -66 kg | ||
246. place | FOSTER James | 42 points | -60 kg | ||
259. place | AKOJYAN Armen | 6 points | +100 kg | ||
264. place | BERLINER Kell | 26 points | -90 kg | ||
275. place | COHEN Aiden | 50 points | -73 kg | ||
291. place | BELFER Nathan | 44 points | -66 kg | ||
300. place | ERDENETSOGT Bilegt | 36 points | -73 kg | ||
300. place | BAKHTIYOR Romin | 36 points | -73 kg | ||
308. place | BUCKNER Christian | 36 points | -66 kg | ||
317. place | LIUBIMOVSKI Daniel | 6 points | -100 kg | ||
375. place | CRUZ Maurice | 16 points | -66 kg | ||
383. place | SAUCEDO Geronimo | 5 points | -90 kg | ||
392. place | SAUCEDO GOLDSCHMIED Emiliano | 16 points | -73 kg | ||
392. place | WALLACE Kai | 16 points | -73 kg | ||
393. place | DELPOPOLO Nicholas | 13 points | -81 kg | ||
424. place | SAUCEDO GOLDSCHMIED Emiliano | 8 points | -81 kg | ||
429. place | CARMICHAEL Isaac | 13 points | -73 kg | ||
494. place | MENENDEZ Alejandro | 6 points | -66 kg | ||
503. place | BOLDBAATAR Steven | 6 points | -73 kg | ||
515. place | BAKHTIYOR Amin | 3 points | -66 kg | ||
544. place | KOROTICH Ruslan | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg