WRL Competitions (Last update: 04 Dec 2023)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
10 Nov 2023 | Perth Oceania Open 2023 | -70 kg | 252 (100%) | 5. place |
03 Nov 2023 | European Championships Individuals 2023 | -70 kg | 112 | 1/16 |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -70 kg | 10 | participation |
22 Sep 2023 | Heydar Aliyev Baku Grand Slam 2023 | -70 kg | 260 (100%) | 7. place |
18 Aug 2023 | Zagreb Grand Prix 2023 | -70 kg | 6 | participation |
04 Aug 2023 | Hungary Masters 2023 | -70 kg | 200 (100%) | participation |
02 Jun 2023 | Dushanbe Grand Prix 2023 | -70 kg | 252 (100%) | 5. place |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | -70 kg | 720 (100%) | 5. place |
31 Mar 2023 | Antalya Grand Slam 2023 | -70 kg | 160 (100%) | 1/16 |
24 Mar 2023 | Tbilisi Grand Slam 2023 | -70 kg | 160 | 1/16 |
16 Feb 2023 | Tel Aviv Grand Slam 2023 | -70 kg | 160 | 1/16 |
27 Jan 2023 | Grand Prix Portugal 2023 | -70 kg | 112 | 1/16 |
29 Oct 2022 | Perth Oceania Open 2022 | -70 kg | 175 (50%) | 3. place |
21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -70 kg | 250 (50%) | 3. place |
06 Oct 2022 | Tashkent World Championships Senior 2022 | -70 kg | 120 (50%) | 1/32 |
15 Jul 2022 | Zagreb Grand Prix 2022 | -70 kg | 56 | 1/16 |
02 Jul 2022 | Cluj-Napoca European Open 2022 | -70 kg | 50 | 1. place |
29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -70 kg | 3 (50%) | participation |
01 Apr 2022 | Antalya Grand Slam 2022 | -70 kg | 5 | participation |
17 Feb 2022 | Tel Aviv Grand Slam 2022 | -70 kg | 80 (50%) | 1/16 |
05 Feb 2022 | Paris Grand Slam 2022 | -70 kg | 80 | 1/16 |
28 Jan 2022 | Grand Prix Portugal 2022 | -70 kg | 91 (50%) | 7. place |
2563 total |