World Ranking
| 43. place |
|
MEUWSEN Timothy | -81 kg | |
| 67. place |
|
MARTIN Jasmine | -63 kg | |
| 88. place |
|
KNOESTER Skye | -63 kg | |
| 112. place |
|
WHITEBOOI Geronay | -48 kg | |
| 135. place |
|
GRIESEL Charne | -48 kg | |
| 138. place |
|
DE KLERK Johannes | +100 kg |
World Circuit Contestants (SEN)
| Men: | 86 (60%) |
| Women: | 58 (40%) |
See where South Africa will compete next
No entries found
Medals
| World Championships | 0 | 0 | 1 |
| Continental Championships | 7 | 10 | 21 |
| Continental Open | 20 | 15 | 19 |
| World Championships | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Championships | 1 | 1 | 2 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 5 | 4 | 3 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 0 | 0 | 3 |
| Continental Championships | 1 | 3 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 2 |
| Continental Championships | 0 | 1 | 1 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 2 | 2 | 3 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 3 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 2 | 0 | 0 |
South Africa
President