World Ranking
| 6. place |
|
SAVYTSKIY Anton | -100 kg | |
| 12. place |
|
KURCHENKO Yuliia | -78 kg | |
| 18. place |
|
BALYEVSKYY Yevheniy | +100 kg | |
| 23. place |
|
SVIDRAK Mykhailo | -81 kg | |
| 34. place |
|
KHALMATOV Dilshot | -60 kg | |
| 38. place |
|
HOLOBORODKO Mykyta | -66 kg |
World Circuit Contestants (SEN)
| Men: | 273 (69%) |
| Women: | 125 (31%) |
See where Ukraine will compete next
| Male | Female | All | |
|---|---|---|---|
| Conegliano European Open 2025 | 8 | 6 | 14 |
| Gyor Millennium Team Cadet European Cup 2025 | 20 | 10 | 30 |
| Treviso EJU OTC Training Camp 2025 | 10 | 8 | 18 |
| Zagreb Grand Prix 2025 | 6 | 0 | 6 |
| Thessaloniki Millennium Team Cadet European Cup 2025 | 0 | 1 | 1 |
| Maribor Junior European Cup 2025 | 3 | 0 | 3 |
| PARK24 Group presents Tokyo Grand Slam 2025 | 7 | 0 | 7 |
Medals
| Olympic Games | 0 | 1 | 3 |
| World Championships | 3 | 4 | 11 |
| Masters | 1 | 0 | 5 |
| Grand Slam | 12 | 14 | 36 |
| Grand Prix | 28 | 46 | 103 |
| Continental Championships | 8 | 7 | 11 |
| Continental Open | 66 | 80 | 187 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 2 | 7 |
| World Championships | 1 | 0 | 1 |
| Grand Slam | 2 | 1 | 1 |
| Grand Prix | 6 | 4 | 10 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 3 | 11 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 2 | 1 | 2 |
| Grand Prix | 0 | 6 | 9 |
| Continental Championships | 2 | 0 | 0 |
| Continental Open | 1 | 4 | 6 |
| World Championships | 1 | 1 | 0 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 1 | 5 | 4 |
| Continental Championships | 1 | 2 | 0 |
| Continental Open | 6 | 7 | 21 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 2 | 1 | 9 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 7 | 8 | 35 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 2 | 6 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 7 | 7 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 2 | 9 | 12 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 3 | 12 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 2 | 4 |
| Grand Prix | 3 | 3 | 7 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 3 | 2 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 1 | 9 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 5 | 15 | 28 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 3 | 4 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 4 | 1 | 10 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 3 | 1 | 2 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 6 |
| Grand Prix | 1 | 4 | 5 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 10 | 5 | 12 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 2 | 3 |
| Grand Slam | 1 | 1 | 4 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 6 | 3 | 13 |
| Grand Slam | 2 | 0 | 0 |
| Grand Prix | 1 | 0 | 5 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 8 | 5 | 10 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 5 | 5 |
| Grand Slam | 0 | 0 | 4 |
| Grand Prix | 4 | 4 | 2 |
| Continental Championships | 2 | 1 | 0 |
| Continental Open | 4 | 4 | 9 |
Ukraine
President