Results
| other | ||||
|---|---|---|---|---|
|
Olympic Games
|
0
|
0
|
0
|
2
|
|
World Championships
|
0
|
0
|
0
|
4
|
|
Masters
|
0
|
0
|
0
|
2
|
|
Grand Slam
|
0
|
0
|
0
|
7
|
|
Continental Championships
|
0
|
0
|
1
|
3
|
|
Grand Prix
|
0
|
2
|
0
|
8
|
|
Continental Open
|
1
|
2
|
2
|
11
|
|
Continental Cup
|
0
|
0
|
0
|
1
|
|
All
|
1
|
4
|
3
|
38
|
Competitions
| Date | Name | Place |
|---|---|---|
| 10. Oct 2015 | European Open Glasgow 2015 | - |
| 27. Jun 2015 | Pan American Open San Salvador 2015 | 2 |
| 02. Jun 2015 | European Open Cluj Napoca 2015 | 5 |
| 14. Feb 2015 | European Open Rome 2015 | - |
| 16. Feb 2013 | European Open Budapest 2013 | - |
| 25. Feb 2012 | World Cup Prague 2012 | - |
| 11. Nov 2011 | World Cup Apia 2011 | 1 |
| 10. Sep 2011 | World Cup Ulaanbaatar 2011 | 3 |
| 26. Feb 2011 | World Cup Warsaw 2011 | - |
| 12. Feb 2011 | World Cup Budapest 2011 | - |
| 02. Oct 2010 | World Cup Rome 2010 | - |
| 25. Sep 2010 | World Cup Alamata 2010 | - |
| 27. Feb 2010 | World Cup Prague 2010 | - |
| 06. Jun 2009 | World Cup Bucharest 2009 | 3 |
| 28. Feb 2009 | World Cup Warsaw 2009 | - |
| 14. Feb 2009 | World Cup Budapest 2009 | 2 |
Slovenia