World Ranking
| 12. place |
|
PIOVESANA Lubjana | -63 kg | |
| 16. place |
|
POLLERES Michaela | -70 kg | |
| 25. place |
|
FASCHING Bernd | -81 kg | |
| 31. place |
|
GASSNER Samuel | -73 kg | |
| 40. place |
|
BORCHASHVILLI Movli | +100 kg | |
| 54. place |
|
LEUTGEB Daniel | -60 kg |
World Circuit Contestants (SEN)
| Men: | 192 (68%) |
| Women: | 94 (32%) |
Estimated Judoka
| Count: | 30000 |
See where Austria will compete next
| Male | Female | All | |
|---|---|---|---|
| Porec Millennium Team Cadet European Cup 2026 | 23 | 21 | 44 |
| Grand Prix Upper Austria 2026 | 26 | 16 | 42 |
| Antalya Millennium Team Cadet European Cup 2026 | 1 | 0 | 1 |
| Louvain-la-Neuve Kata World Series 2026 | 4 | 0 | 4 |
| Nymburk EJU OTC Training Camp 2026 | 10 | 9 | 19 |
| Warsaw European Open 2026 | 0 | 1 | 1 |
| Tbilisi Grand Slam 2026 | 4 | 3 | 7 |
| Warsaw Veteran European Cup 2026 | 2 | 0 | 2 |
| European Judo Championships Veterans 2026 | 1 | 0 | 1 |
| World Championships Veterans Sarajevo 2026 | 1 | 0 | 1 |
Medals
| Olympic Games | 2 | 3 | 4 |
| World Championships | 3 | 2 | 13 |
| Masters | 1 | 2 | 1 |
| Grand Slam | 13 | 12 | 35 |
| Grand Prix | 22 | 23 | 45 |
| Continental Championships | 1 | 5 | 13 |
| Continental Open | 34 | 33 | 70 |
| Olympic Games | 1 | 0 | 1 |
| World Championships | 0 | 1 | 1 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 4 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 4 | 2 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 7 | 7 |
| World Championships | 3 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 2 | 4 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 3 | 3 | 3 |
| Grand Prix | 1 | 0 | 3 |
| Continental Open | 2 | 2 | 9 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 0 | 4 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 2 | 0 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 4 | 3 | 6 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 2 | 5 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 0 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 3 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 2 | 0 | 4 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 1 | 4 |
| Grand Slam | 1 | 2 | 3 |
| Grand Prix | 3 | 7 | 5 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 2 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 0 |
| Continental Open | 4 | 7 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 4 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 4 | 2 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 3 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 3 | 1 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 2 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 1 | 3 | 6 |
| Continental Open | 1 | 0 | 1 |
Austria
President