World Ranking
| 8. place |
|
LABORDE Maria Celia | -48 kg | |
| 10. place |
|
YONEZUKA Jack | -73 kg | |
| 28. place |
|
SILOT Johan | -81 kg | |
| 28. place |
|
KNAUF Alexander | -90 kg | |
| 28. place |
|
HOLGUIN Mariah | -57 kg | |
| 29. place |
|
YANG Jonathan | -60 kg |
World Circuit Contestants (SEN)
| Men: | 319 (64%) |
| Women: | 187 (36%) |
See where United States of America will compete next
| Male | Female | All | |
|---|---|---|---|
| Warsaw Veteran European Cup 2026 | 3 | 0 | 3 |
| Panamerican Senior Championships 2026 Individuals | 9 | 9 | 18 |
| Panamerican Kata Championships 2026 | 6 | 0 | 6 |
| Sarajevo World Judo Championships Veterans 2026 | 2 | 0 | 2 |
Medals
| Olympic Games | 2 | 5 | 8 |
| World Championships | 5 | 9 | 18 |
| Masters | 3 | 1 | 0 |
| Grand Slam | 3 | 10 | 8 |
| Grand Prix | 15 | 16 | 28 |
| Continental Championships | 12 | 23 | 75 |
| Continental Open | 132 | 166 | 277 |
| Olympic Games | 1 | 1 | 0 |
| Masters | 2 | 0 | 0 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 2 | 2 | 3 |
| Continental Championships | 2 | 2 | 1 |
| Continental Open | 7 | 5 | 16 |
| Olympic Games | 1 | 0 | 1 |
| Grand Slam | 1 | 2 | 1 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 4 |
| Continental Open | 4 | 6 | 11 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 1 |
| World Championships | 1 | 0 | 2 |
| Olympic Games | 0 | 2 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| World Championships | 1 | 1 | 2 |
| World Championships | 1 | 1 | 0 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 4 |
| Continental Championships | 1 | 2 | 6 |
| Continental Open | 14 | 15 | 30 |
| World Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 2 | 3 | 3 |
| Continental Championships | 1 | 1 | 7 |
| Continental Open | 7 | 7 | 11 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 2 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 0 |
| Grand Prix | 2 | 3 | 1 |
| Continental Championships | 1 | 0 | 4 |
| Continental Open | 8 | 12 | 28 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 3 | 0 |
| Grand Prix | 2 | 0 | 2 |
| Continental Championships | 1 | 2 | 4 |
| Continental Open | 4 | 2 | 13 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 3 | 2 | 3 |
| Continental Championships | 4 | 2 | 8 |
| Continental Open | 4 | 6 | 15 |
| Masters | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 7 |
| Continental Open | 6 | 10 | 21 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 3 | 3 |
| Continental Open | 4 | 5 | 4 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 1 | 6 |
| Continental Open | 12 | 10 | 13 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 6 | 9 |
| Grand Prix | 1 | 1 | 4 |
| Continental Championships | 0 | 1 | 7 |
| Continental Open | 11 | 14 | 19 |
| Grand Prix | 1 | 1 | 1 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 16 | 20 | 25 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 1 | 6 |
| Continental Open | 6 | 13 | 16 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 3 | 14 | 13 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 3 | 2 |
| Continental Open | 19 | 16 | 22 |
| Continental Championships | 0 | 2 | 5 |
| Continental Open | 6 | 5 | 8 |
United States of America
President