WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
11 Jan 2021 | Doha Masters 2021 | +78 kg | 200 | participation |
19 Nov 2020 | European Seniors Championships 2020 | +78 kg | 252 (100%) | 5. place |
23 Oct 2020 | Grand Slam Hungary 2020 | +78 kg | 360 (100%) | 5. place |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | +78 kg | 260 (100%) | 7. place |
08 Feb 2020 | Paris Grand Slam 2020 | +78 kg | 260 | 7. place |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | +78 kg | 252 | 5. place |
12 Dec 2019 | Qingdao Masters 2019 | +78 kg | 200 | participation |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | +78 kg | 360 (100%) | 5. place |
25 Aug 2019 | World Championships Senior 2019 | +78 kg | 520 (100%) | 7. place |
26 Jul 2019 | Zagreb Grand Prix 2019 | +78 kg | 490 (100%) | 2. place |
22 Jun 2019 | European Games Minsk 2019 | +78 kg | 245 (50%) | 2. place |
10 May 2019 | Baku Grand Slam 2019 | +78 kg | 350 (50%) | 2. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | +78 kg | 180 (50%) | 5. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | +78 kg | 180 (50%) | 5. place |
15 Dec 2018 | Guangzhou Masters 2018 | +78 kg | 450 (50%) | 3. place |
23 Nov 2018 | Osaka Grand Slam 2018 | +78 kg | 180 | 5. place |
16 Nov 2018 | The Hague Grand Prix 2018 | +78 kg | 175 | 3. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | +78 kg | 500 (50%) | 3. place |
10 Aug 2018 | Budapest Grand Prix 2018 | +78 kg | 3 | participation |
27 Jul 2018 | Zagreb Grand Prix 2018 | +78 kg | 91 | 7. place |
4147 total |